Structure and Evolution of Nearby Stars with Planets II.
Physical Properties of ~ 1000 Cool Stars from the SPOCS Catalog


Genya Takeda
Department of Physics and Astronomy, Northwestern University, 2145 Sheridan Road, Evanston, IL 60208; g-takeda@northwestern.edu
Eric B. Ford
Department of Astronomy, University of California at Berkeley, 601 Campbell Hall, Berkeley, CA 94709; eford@astro.berkeley.edu
Alison Sills
Department of Physics and Astronomy, McMaster University, Hamilton, ON L8S 4M1, Canada; asills@mcmaster.ca
Frederic A. Rasio
Department of Physics and Astronomy, Northwestern University, 2145 Sheridan Road, Evanston, IL 60208; rasio@northwestern.edu
Debra A. Fischer
Department of Physics and Astronomy, San Francisco State University, San Francisco, CA 94132; fischer@stars.sfsu.edu
and Jeff A. Valenti
Space Telescope Science Institute, 3700 San Martin Drive, Baltimore, MD 21210; valenti@stsci.edu



Terms of Usage:

The following catalog of stellar parameters is the property of its authors listed above. The data in the catalog may be used freely for all scientific purposes; however, upon usage, please acknowledge the use of the catalog with the following citation: Takeda, G., Ford, E.B., Sills, A., Rasio, F.A., Fischer, D.A., & Valenti, J.A., 2007, ApJS, 168, 297.


Catalog Description:

- Best-estimate parameters are computed from the median values of the derived probability distribution functions (PDFs).
- The mass upper bound is left blank if the tail of the stellar-mass PDF is truncated at 2Msol.
- The median mass is left blank if the tail of the stellar-mass PDF is truncated at 2 Msol and P(2Msol) > 0.2 (Pmax = 1).
- If the mode mass is larger than 2Msol, neither the median mass nor the credible interval is listed in the table. These stars are denoted with an asterisk (*) beside the stellar ID, indicating that the derived stellar parameters may not be reliable due to the possibly insufficient number of stellar evolutionary tracks used for the stellar parameter calculations.

M: Best-estimate stellar mass
Mlow: Lower bound of the 95.4% credible interval for the estimated stellar mass
Mhigh: Upper bound of the 95.4% credible interval for the estimated stellar mass
age: Best-estimate stellar age
agelow: Lower bound of the 95.4% credible interval for the estimated stellar age
agehigh: Upper bound of the 95.4% credible interval for the estimated stellar age
R: Best-estimate stellar radius
Rlow: Lower bound of the 95.4% credible interval for the estimated stellar radius
Rhigh: Upper bound of the 95.4% credible interval for the estimated stellar radius
Mce: Best-estimate stellar convective zone mass
Mce,low: Lower bound of the 95.4% credible interval for the estimated stellar convective zone mass
Mce,high: Upper bound of the 95.4% credible interval for the estimated stellar convective zone mass
Rce: Best-estimate stellar convective zone depth, measured from the stellar surface
Rce,low: Lower bound of the 95.4% credible interval for the estimated stellar convective zone depth
Rce,high: Upper bound of the 95.4% credible interval for the estimated stellar convective zone depth
log(g): Best-estimate surface gravity
log(g)low: Lower bound of the 95.4% credible interval for the estimated surface gravity
log(g)high: Upper bound of the 95.4% credible interval for the estimated surface gravity




Toggle Display:

68.2% credible intervals : 99.7% credible intervals

Stellar ID M Mlow Mhigh Age Agelow Agehigh R Rlow Rhigh Mce Mce,low Mce,high Rce Rce,low Rce,high log(g) log(g)low log(g)high Stellar ID
[Msol] [Msol] [Msol] [Gyr] [Gyr] [Gyr] [Rsol] [Rsol] [Rsol] [Msol] [Msol] [Msol] [Rsol] [Rsol] [Rsol] [cgs] [cgs] [cgs]
BD103166 0.938 0.870 1.040 2.36 0.36 9.48 0.85 0.81 0.92 0.049 0.044 0.054 0.264 0.248 0.295 4.56 4.50 4.59 BD103166
HD10002 0.903 0.849 0.971 11.32 3.32 13.84 0.90 0.86 0.94 0.052 0.046 0.057 0.298 0.268 0.318 4.50 4.47 4.56 HD10002
HD100167 1.068 1.018 1.122 3.40 0.60 6.60 1.06 1.01 1.13 0.016 0.013 0.021 0.272 0.245 0.309 4.43 4.36 4.48 HD100167
HD100180 1.071 1.025 1.121 3.68 0.92 6.32 1.10 1.05 1.17 0.011 0.008 0.014 0.261 0.231 0.298 4.39 4.33 4.44 HD100180
HD100623 0.793 0.735 0.831 4.28 0.48 12.80 0.76 0.74 0.77 0.032 0.029 0.036 0.218 0.205 0.235 4.59 4.55 4.62 HD100623
HD10086 1.012 0.956 1.068 3.96 0.60 8.60 0.98 0.95 1.02 0.026 0.022 0.032 0.276 0.253 0.310 4.47 4.42 4.51 HD10086
HD101177 0.977 0.925 1.029 7.12 3.96 9.92 1.10 1.05 1.15 0.013 0.009 0.017 0.281 0.246 0.319 4.35 4.30 4.41 HD101177
HD101259 1.510 1.346 1.886 1.96 1.48 2.68 4.20 3.87 4.63 0.632 0.432 0.808 1.958 1.812 1.999 3.39 3.32 3.45 HD101259
HD10126 0.920 0.884 0.980 9.84 3.44 13.64 0.97 0.92 1.02 0.034 0.029 0.040 0.301 0.263 0.333 4.45 4.39 4.51 HD10126
HD10145 0.942 0.904 0.994 9.64 4.48 13.28 1.03 0.96 1.09 0.029 0.023 0.035 0.312 0.271 0.352 4.40 4.34 4.47 HD10145
HD101472 1.138 1.094 1.174 0.92 0.32 2.76 1.10 1.05 1.16 0.006 0.004 0.008 0.215 0.198 0.237 4.42 4.37 4.45 HD101472
HD101501 0.891 0.834 0.978 8.00 0.48 13.72 0.89 0.87 0.91 0.036 0.032 0.041 0.271 0.244 0.295 4.51 4.47 4.58 HD101501
HD101581 0.665 0.635 0.696 2.52 0.36 12.28 0.65 0.63 0.67 0.043 0.037 0.046 0.195 0.182 0.207 4.66 4.63 4.69 HD101581
HD101614 1.081 0.991 1.155 9.36 7.08 11.20 1.31 1.24 1.38 0.036 0.028 0.046 0.420 0.372 0.472 4.27 4.21 4.32 HD101614
HD10180 1.065 1.020 1.119 6.32 3.24 8.88 1.20 1.12 1.27 0.017 0.012 0.024 0.318 0.267 0.370 4.33 4.27 4.40 HD10180
HD101959 1.071 1.004 1.131 3.20 0.60 6.24 1.11 1.06 1.17 0.009 0.007 0.012 0.241 0.211 0.280 4.40 4.34 4.46 HD101959
HD102071 0.843 0.817 0.895 11.24 3.48 13.84 0.86 0.83 0.89 0.040 0.036 0.044 0.273 0.247 0.288 4.51 4.49 4.57 HD102071
HD102117 1.065 0.976 1.151 9.24 6.44 11.56 1.26 1.18 1.35 0.035 0.027 0.045 0.401 0.352 0.456 4.29 4.23 4.36 HD102117
HD102158 0.912 0.864 0.960 11.24 7.92 13.64 1.11 1.04 1.20 0.017 0.013 0.022 0.315 0.272 0.355 4.32 4.25 4.39 HD102158
HD102357 1.129 1.079 1.175 3.32 1.32 4.72 1.23 1.15 1.34 0.003 0.002 0.005 0.219 0.188 0.254 4.32 4.25 4.39 HD102357
HD102365 0.891 0.836 0.964 9.16 3.32 13.44 0.96 0.93 0.99 0.021 0.017 0.026 0.272 0.239 0.300 4.45 4.41 4.51 HD102365
HD102438 0.874 0.822 0.940 9.36 2.80 13.56 0.92 0.89 0.95 0.026 0.021 0.030 0.267 0.236 0.292 4.47 4.43 4.53 HD102438
HD102634 1.324 1.218 1.390 2.88 2.44 4.48 1.61 1.50 1.73 0.004 0.003 0.006 0.299 0.256 0.350 4.16 4.09 4.21 HD102634
HD102870 1.341 1.232 1.401 3.00 2.44 4.60 1.68 1.60 1.74 0.005 0.003 0.008 0.327 0.256 0.375 4.14 4.08 4.19 HD102870
HD102902 1.789 1.641 1.899 6.00 4.56 7.44 2.35 2.12 2.54 0.119 0.073 0.176 0.764 0.643 0.806 3.96 3.92 4.02 HD102902
HD103095 0.671 0.639 0.703 8.32 1.08 13.68 0.66 0.64 0.67 0.022 0.020 0.023 0.170 0.159 0.177 4.64 4.62 4.67 HD103095
HD103432 0.942 0.884 0.982 2.84 0.40 8.92 0.89 0.85 0.94 0.026 0.022 0.031 0.246 0.229 0.278 4.52 4.46 4.56 HD103432
HD10360 0.750 0.708 0.785 2.64 0.36 12.20 0.71 0.68 0.74 0.040 0.035 0.044 0.211 0.194 0.230 4.64 4.60 4.67 HD10360
HD10361 0.763 0.720 0.801 1.64 0.32 10.52 0.71 0.68 0.74 0.039 0.035 0.044 0.208 0.193 0.228 4.65 4.60 4.67 HD10361
HD103829 0.986 0.944 1.032 8.68 3.96 11.72 1.10 0.99 1.25 0.024 0.019 0.030 0.325 0.271 0.387 4.36 4.25 4.46 HD103829
HD103932 0.775 0.745 0.799 1.84 0.32 10.68 0.72 0.70 0.73 0.061 0.054 0.065 0.232 0.221 0.244 4.63 4.60 4.65 HD103932
HD104067 0.821 0.781 0.851 4.88 0.48 13.16 0.77 0.75 0.79 0.051 0.047 0.056 0.243 0.230 0.260 4.59 4.56 4.62 HD104067
Stellar ID M Mlow Mhigh Age Agelow Agehigh R Rlow Rhigh Mce Mce,low Mce,high Rce Rce,low Rce,high log(g) log(g)low log(g)high Stellar ID
[Msol] [Msol] [Msol] [Gyr] [Gyr] [Gyr] [Rsol] [Rsol] [Rsol] [Msol] [Msol] [Msol] [Rsol] [Rsol] [Rsol] [cgs] [cgs] [cgs]
HD104304 0.982 0.918 1.064 8.20 2.64 12.72 1.01 0.98 1.04 0.035 0.029 0.042 0.313 0.278 0.348 4.43 4.38 4.49 HD104304
HD10436 0.630 0.616 0.666 0.72 0.32 7.32 0.59 0.58 0.62 0.039 0.035 0.047 0.176 0.171 0.190 4.70 4.67 4.71 HD10436
HD104556 * 3.00 2.20 3.96 3.13 2.99 3.43 0.954 0.410 1.128 1.598 1.492 1.939 3.73 3.54 3.78 HD104556 *
HD104576 1.031 0.989 1.065 0.60 0.32 2.04 0.94 0.91 0.98 0.016 0.013 0.020 0.233 0.214 0.246 4.51 4.49 4.55 HD104576
HD10476 0.828 0.799 0.883 9.88 1.64 13.76 0.82 0.80 0.83 0.045 0.040 0.049 0.261 0.239 0.273 4.55 4.53 4.60 HD10476
HD105 1.129 1.093 1.159 0.64 0.32 2.08 1.07 1.03 1.11 0.008 0.006 0.010 0.224 0.211 0.241 4.45 4.42 4.47 HD105
HD105113 1.195 1.135 1.263 5.20 4.40 6.16 2.00 1.83 2.20 0.008 0.005 0.013 0.483 0.418 0.558 3.93 3.86 3.99 HD105113
HD105113B 0.951 0.925 0.981 0.76 0.32 3.16 0.85 0.83 0.88 0.037 0.033 0.041 0.244 0.236 0.256 4.58 4.55 4.59 HD105113B
HD105328 1.194 1.119 1.262 4.68 3.88 6.64 1.46 1.39 1.54 0.012 0.009 0.016 0.352 0.316 0.403 4.21 4.15 4.26 HD105328
HD105405 1.070 1.016 1.118 5.32 3.80 6.76 1.29 1.20 1.39 0.004 0.003 0.006 0.251 0.216 0.291 4.26 4.20 4.33 HD105405
HD105631 0.943 0.885 0.991 2.76 0.40 9.56 0.87 0.84 0.90 0.042 0.038 0.046 0.260 0.247 0.287 4.55 4.50 4.58 HD105631
HD106116 0.985 0.939 1.051 8.56 4.04 12.12 1.06 1.01 1.13 0.030 0.024 0.037 0.323 0.283 0.367 4.39 4.33 4.46 HD106116
HD106156 0.957 0.895 1.017 2.60 0.40 9.12 0.88 0.85 0.92 0.042 0.038 0.047 0.263 0.250 0.291 4.55 4.50 4.58 HD106156
HD106252 1.009 0.965 1.055 6.56 3.20 9.28 1.11 1.04 1.18 0.015 0.011 0.020 0.293 0.255 0.334 4.36 4.30 4.43 HD106252
HD106423 1.213 1.103 1.327 3.64 2.00 5.56 1.31 1.17 1.50 0.014 0.010 0.020 0.324 0.277 0.381 4.29 4.20 4.39 HD106423
HD106453 0.995 0.924 1.032 2.04 0.36 8.88 0.92 0.89 0.96 0.032 0.028 0.039 0.261 0.247 0.297 4.54 4.48 4.56 HD106453
HD10647 1.097 1.046 1.151 2.92 0.72 5.24 1.14 1.10 1.18 0.008 0.006 0.010 0.237 0.208 0.273 4.39 4.34 4.44 HD10647
HD10697 1.116 1.078 1.392 7.84 7.00 8.72 1.73 1.63 1.83 0.034 0.024 0.053 0.572 0.508 0.642 4.03 3.99 4.10 HD10697
HD10700 0.805 0.775 0.870 11.60 2.96 13.84 0.83 0.81 0.85 0.031 0.027 0.035 0.247 0.224 0.260 4.53 4.52 4.58 HD10700
HD107146 1.036 0.982 1.076 2.52 0.44 6.20 1.00 0.97 1.05 0.015 0.012 0.019 0.252 0.232 0.284 4.46 4.41 4.50 HD107146
HD107148 1.099 0.999 1.189 5.36 1.36 8.36 1.12 1.04 1.23 0.026 0.020 0.033 0.322 0.280 0.371 4.39 4.31 4.47 HD107148
HD107213 1.510 1.352 1.616 2.08 1.80 3.24 2.00 1.86 2.15 0.002 0.001 0.003 0.319 0.024 0.364 4.02 3.96 4.08 HD107213
HD107692 1.073 1.006 1.139 3.36 0.52 7.56 1.06 1.02 1.12 0.020 0.016 0.026 0.279 0.251 0.323 4.45 4.38 4.49 HD107692
HD107705 1.165 1.123 1.219 3.08 1.04 4.52 1.23 1.15 1.33 0.006 0.004 0.009 0.258 0.224 0.298 4.34 4.27 4.40 HD107705
HD10780 0.858 0.822 0.914 8.84 1.60 13.64 0.85 0.83 0.86 0.040 0.035 0.044 0.265 0.241 0.282 4.52 4.49 4.57 HD10780
HD108147 1.173 1.133 1.224 3.04 1.20 4.52 1.25 1.19 1.33 0.007 0.005 0.009 0.255 0.220 0.295 4.34 4.28 4.39 HD108147
HD108309 1.052 1.016 1.105 8.92 7.36 10.36 1.39 1.33 1.46 0.024 0.018 0.033 0.419 0.371 0.472 4.21 4.16 4.26 HD108309
HD108510 1.137 1.101 1.167 0.80 0.32 2.52 1.08 1.05 1.12 0.008 0.006 0.010 0.229 0.216 0.249 4.44 4.41 4.46 HD108510
HD108874 0.956 0.912 1.014 12.64 9.24 13.88 1.12 1.02 1.26 0.041 0.034 0.047 0.374 0.323 0.444 4.34 4.24 4.42 HD108874
HD109200 0.789 0.751 0.840 8.80 1.20 13.68 0.78 0.76 0.80 0.039 0.035 0.043 0.237 0.220 0.251 4.58 4.55 4.61 HD109200
HD109358 1.031 0.977 1.085 3.64 0.84 6.80 1.05 1.02 1.08 0.012 0.010 0.016 0.254 0.226 0.286 4.42 4.37 4.46 HD109358
HD109524 0.815 0.792 0.831 13.32 10.80 13.88 0.97 0.95 0.99 0.099 0.089 0.111 0.340 0.328 0.353 4.40 4.39 4.41 HD109524
Stellar ID M Mlow Mhigh Age Agelow Agehigh R Rlow Rhigh Mce Mce,low Mce,high Rce Rce,low Rce,high log(g) log(g)low log(g)high Stellar ID
[Msol] [Msol] [Msol] [Gyr] [Gyr] [Gyr] [Rsol] [Rsol] [Rsol] [Msol] [Msol] [Msol] [Rsol] [Rsol] [Rsol] [cgs] [cgs] [cgs]
HD11020 0.815 0.765 0.857 5.00 0.48 13.16 0.78 0.75 0.80 0.039 0.035 0.043 0.234 0.217 0.255 4.59 4.54 4.62 HD11020
HD110315 0.728 0.698 0.746 1.92 0.32 10.88 0.69 0.67 0.71 0.050 0.045 0.054 0.215 0.204 0.228 4.63 4.60 4.65 HD110315
HD110537 1.014 0.970 1.066 8.44 5.48 11.12 1.15 1.08 1.24 0.025 0.019 0.032 0.342 0.299 0.389 4.33 4.27 4.40 HD110537
HD110810 0.814 0.763 0.848 5.36 0.44 13.52 0.77 0.75 0.79 0.049 0.044 0.053 0.241 0.225 0.257 4.60 4.56 4.63 HD110810
HD111031 1.085 0.999 1.175 6.36 3.48 9.00 1.17 1.11 1.24 0.026 0.020 0.033 0.343 0.301 0.388 4.35 4.28 4.41 HD111031
HD111066 1.164 1.118 1.252 5.04 3.60 6.08 1.54 1.44 1.65 0.005 0.003 0.007 0.311 0.277 0.364 4.15 4.08 4.20 HD111066
HD11112 1.149 1.081 1.268 6.44 4.20 8.12 1.47 1.37 1.58 0.017 0.012 0.025 0.394 0.343 0.469 4.20 4.13 4.26 HD11112
HD111312 0.809 0.783 0.845 0.80 0.32 4.24 0.74 0.71 0.77 0.033 0.030 0.037 0.211 0.200 0.223 4.62 4.60 4.64 HD111312
HD111395 0.994 0.938 1.036 2.88 0.44 8.00 0.94 0.91 0.97 0.029 0.025 0.033 0.263 0.246 0.293 4.51 4.45 4.54 HD111395
HD111398 1.006 0.968 1.054 10.40 8.40 12.32 1.29 1.21 1.38 0.028 0.021 0.037 0.408 0.359 0.462 4.23 4.17 4.29 HD111398
HD111484A 0.989 0.929 1.047 5.76 1.40 8.64 1.08 0.98 1.24 0.008 0.006 0.012 0.250 0.212 0.300 4.37 4.25 4.47 HD111484A
HD111484B 1.068 1.008 1.140 7.44 6.08 9.08 1.47 1.26 1.72 0.011 0.007 0.017 0.380 0.320 0.451 4.15 4.03 4.26 HD111484B
HD11151 1.536 1.395 1.601 1.92 1.68 2.96 2.10 1.97 2.23 0.002 0.001 0.003 0.002 0.001 0.003 4.01 3.94 4.06 HD11151
HD112060 1.324 1.242 1.980 4.48 3.52 5.40 2.31 2.15 2.50 0.093 0.059 0.241 0.868 0.757 0.991 3.85 3.80 4.00 HD112060
HD112257 0.969 0.929 1.019 8.92 4.52 12.32 1.07 1.00 1.15 0.026 0.020 0.032 0.319 0.276 0.365 4.38 4.31 4.45 HD112257
HD11226 1.112 1.072 1.184 5.96 4.32 7.24 1.40 1.31 1.51 0.008 0.006 0.012 0.327 0.288 0.378 4.20 4.14 4.26 HD11226
HD112914 0.733 0.691 0.771 5.68 0.52 13.40 0.71 0.69 0.73 0.041 0.037 0.044 0.215 0.201 0.229 4.61 4.58 4.64 HD112914
HD114174 1.018 0.972 1.076 5.48 1.56 9.00 1.05 1.00 1.11 0.020 0.016 0.025 0.288 0.254 0.326 4.42 4.36 4.48 HD114174
HD114260 0.887 0.852 0.956 10.60 3.12 13.76 0.94 0.90 0.98 0.032 0.027 0.037 0.291 0.253 0.315 4.46 4.42 4.53 HD114260
HD114386 0.776 0.738 0.806 5.40 0.52 13.32 0.74 0.72 0.76 0.048 0.044 0.051 0.232 0.219 0.247 4.60 4.57 4.62 HD114386
HD114613 1.262 1.214 1.657 5.20 4.76 5.60 2.01 1.92 2.12 0.023 0.014 0.053 0.582 0.504 0.672 3.95 3.91 4.06 HD114613
HD114710 1.143 1.101 1.173 1.00 0.32 2.92 1.09 1.07 1.11 0.010 0.008 0.012 0.236 0.222 0.261 4.45 4.41 4.46 HD114710
HD114729 0.996 0.948 1.038 9.68 8.44 11.00 1.47 1.38 1.57 0.014 0.010 0.021 0.416 0.364 0.474 4.12 4.06 4.17 HD114729
HD114783 0.853 0.811 0.903 7.00 0.72 13.56 0.81 0.79 0.83 0.053 0.048 0.057 0.259 0.241 0.277 4.57 4.53 4.60 HD114783
HD114853 0.906 0.847 0.973 8.28 2.88 12.84 0.97 0.93 1.02 0.020 0.016 0.025 0.269 0.236 0.304 4.44 4.39 4.50 HD114853
HD114946 1.705 1.591 1.811 1.44 1.24 1.72 4.19 3.94 4.47 0.730 0.195 0.924 1.940 1.799 1.998 3.44 3.38 3.49 HD114946
HD11505 0.959 0.915 1.003 9.16 5.68 12.16 1.11 1.03 1.19 0.019 0.015 0.025 0.316 0.274 0.361 4.34 4.27 4.41 HD11505
HD115383 1.288 1.208 1.351 1.00 0.32 3.00 1.27 1.22 1.33 0.005 0.004 0.009 0.224 0.201 0.284 4.37 4.31 4.40 HD115383
HD115585 1.067 0.982 1.155 9.76 7.76 11.52 1.36 1.28 1.45 0.040 0.030 0.053 0.455 0.397 0.519 4.22 4.16 4.29 HD115585
HD115589 0.893 0.837 0.961 7.32 0.72 13.60 0.85 0.81 0.90 0.050 0.045 0.055 0.273 0.248 0.302 4.54 4.49 4.59 HD115589
HD115617 0.948 0.899 1.020 8.64 2.80 13.20 0.98 0.95 1.01 0.035 0.029 0.042 0.303 0.268 0.336 4.46 4.41 4.51 HD115617
HD116442 0.783 0.735 0.833 7.48 0.80 13.60 0.77 0.74 0.79 0.034 0.031 0.038 0.227 0.210 0.244 4.57 4.54 4.61 HD116442
Stellar ID M Mlow Mhigh Age Agelow Agehigh R Rlow Rhigh Mce Mce,low Mce,high Rce Rce,low Rce,high log(g) log(g)low log(g)high Stellar ID
[Msol] [Msol] [Msol] [Gyr] [Gyr] [Gyr] [Rsol] [Rsol] [Rsol] [Msol] [Msol] [Msol] [Rsol] [Rsol] [Rsol] [cgs] [cgs] [cgs]
HD116443 0.764 0.716 0.808 7.32 0.76 13.60 0.74 0.72 0.77 0.037 0.034 0.040 0.223 0.207 0.239 4.58 4.55 4.62 HD116443
HD117105 0.961 0.904 1.008 8.76 5.92 11.40 1.15 1.08 1.23 0.013 0.010 0.017 0.297 0.258 0.341 4.32 4.26 4.38 HD117105
HD117126 1.013 0.977 1.057 9.64 7.92 11.36 1.32 1.23 1.43 0.022 0.016 0.030 0.397 0.348 0.452 4.21 4.15 4.27 HD117126
HD117176 1.101 1.075 1.129 7.96 7.44 8.52 1.89 1.81 1.97 0.057 0.037 0.119 0.690 0.590 0.774 3.96 3.93 4.11 HD117176
HD117207 1.035 0.973 1.113 6.32 1.84 9.80 1.07 1.01 1.14 0.027 0.022 0.034 0.311 0.273 0.354 4.41 4.34 4.48 HD117207
HD117618 1.071 1.020 1.125 5.60 2.72 8.00 1.20 1.12 1.29 0.012 0.009 0.017 0.295 0.252 0.344 4.33 4.26 4.40 HD117618
HD117936 0.803 0.771 0.825 1.84 0.32 10.20 0.74 0.72 0.76 0.055 0.050 0.060 0.234 0.223 0.248 4.62 4.59 4.64 HD117936
HD117939 0.910 0.865 0.969 10.04 5.08 13.48 1.02 0.97 1.07 0.023 0.018 0.028 0.297 0.259 0.331 4.40 4.35 4.47 HD117939
HD118475 1.065 1.012 1.125 5.96 3.12 8.80 1.18 1.11 1.25 0.017 0.013 0.023 0.311 0.270 0.358 4.35 4.29 4.41 HD118475
HD11850 0.987 0.939 1.021 1.96 0.36 6.80 0.91 0.88 0.95 0.029 0.025 0.033 0.255 0.242 0.281 4.53 4.47 4.55 HD11850
HD118914 1.013 0.957 1.083 9.20 5.96 11.84 1.16 1.06 1.30 0.030 0.024 0.038 0.363 0.309 0.424 4.32 4.24 4.41 HD118914
HD118972 0.835 0.776 0.890 6.92 0.40 13.72 0.80 0.78 0.82 0.043 0.039 0.047 0.247 0.231 0.263 4.58 4.54 4.62 HD118972
HD11964 1.111 1.062 1.720 8.20 6.88 9.60 1.96 1.84 2.10 0.120 0.086 0.268 0.837 0.730 0.936 3.92 3.88 4.09 HD11964
HD120066 1.115 1.073 1.209 7.04 4.76 8.20 1.46 1.38 1.55 0.016 0.011 0.023 0.404 0.349 0.459 4.17 4.12 4.23 HD120066
HD120136 1.359 1.302 1.448 1.56 0.60 2.32 1.46 1.40 1.52 0.003 0.002 0.005 0.235 0.078 0.270 4.27 4.23 4.32 HD120136
HD120237 1.137 1.089 1.179 1.76 0.40 4.08 1.13 1.09 1.19 0.007 0.006 0.010 0.230 0.208 0.264 4.41 4.35 4.44 HD120237
HD120467 0.731 0.705 0.753 2.12 0.32 11.76 0.69 0.67 0.70 0.065 0.058 0.070 0.225 0.215 0.237 4.64 4.61 4.66 HD120467
HD120476A 0.862 0.826 0.886 13.16 9.80 13.92 1.00 0.97 1.02 0.165 0.152 0.176 0.388 0.374 0.397 4.38 4.37 4.39 HD120476A
HD12051 0.975 0.903 1.043 5.28 0.68 11.84 0.94 0.90 0.98 0.038 0.033 0.044 0.282 0.259 0.319 4.50 4.44 4.55 HD12051
HD120690 1.024 0.965 1.073 2.84 0.44 7.52 0.98 0.95 1.02 0.024 0.020 0.029 0.265 0.247 0.298 4.49 4.44 4.52 HD120690
HD120780 0.750 0.707 0.794 6.44 0.52 13.52 0.73 0.71 0.75 0.040 0.036 0.043 0.220 0.206 0.234 4.61 4.58 4.64 HD120780
HD121320 0.875 0.815 0.937 7.28 1.08 13.24 0.88 0.84 0.93 0.025 0.021 0.030 0.252 0.225 0.284 4.50 4.44 4.55 HD121320
HD121384 1.246 1.143 4.24 3.56 5.04 2.80 2.64 3.03 0.223 0.112 0.730 1.326 1.144 1.513 3.66 3.61 3.88 HD121384
HD122064 0.810 0.780 0.854 10.17 2.05 13.81 0.78 0.77 0.79 0.058 0.054 0.063 0.259 0.244 0.269 4.57 4.55 4.60 HD122064
HD122120 0.745 0.717 0.765 2.20 0.36 11.60 0.70 0.68 0.72 0.056 0.050 0.061 0.223 0.211 0.236 4.63 4.60 4.65 HD122120
HD122303 0.502 0.502 0.506 0.36 0.32 0.76 0.45 0.45 0.46 0.135 0.124 0.148 0.178 0.175 0.183 4.84 4.83 4.84 HD122303
HD12235 1.363 1.230 1.452 3.04 2.32 4.72 1.65 1.53 1.76 0.008 0.005 0.012 0.348 0.281 0.400 4.16 4.10 4.23 HD12235
HD122652 1.105 1.065 1.151 3.68 1.32 5.60 1.17 1.11 1.25 0.008 0.005 0.011 0.258 0.226 0.295 4.35 4.30 4.41 HD122652
HD122676 0.924 0.878 0.984 8.24 2.40 13.00 0.97 0.92 1.01 0.027 0.023 0.033 0.285 0.250 0.320 4.45 4.39 4.51 HD122676
HD122742 0.903 0.874 0.958 10.72 5.08 13.72 0.97 0.93 0.99 0.036 0.030 0.040 0.302 0.270 0.323 4.45 4.42 4.50 HD122742
HD122862 1.085 1.042 1.127 7.16 5.92 8.12 1.56 1.49 1.64 0.009 0.006 0.014 0.382 0.322 0.443 4.10 4.06 4.16 HD122862
HD12328 1.314 1.198 1.516 4.08 2.76 5.72 3.15 2.90 3.43 0.713 0.589 0.865 1.911 1.672 1.997 3.58 3.51 3.66 HD12328
Stellar ID M Mlow Mhigh Age Agelow Agehigh R Rlow Rhigh Mce Mce,low Mce,high Rce Rce,low Rce,high log(g) log(g)low log(g)high Stellar ID
[Msol] [Msol] [Msol] [Gyr] [Gyr] [Gyr] [Rsol] [Rsol] [Rsol] [Msol] [Msol] [Msol] [Rsol] [Rsol] [Rsol] [cgs] [cgs] [cgs]
HD12387 0.947 0.896 1.006 9.40 5.00 12.96 1.08 1.02 1.15 0.021 0.016 0.027 0.310 0.267 0.354 4.37 4.31 4.44 HD12387
HD124106 0.811 0.767 0.851 5.96 0.56 13.40 0.78 0.75 0.80 0.042 0.038 0.046 0.237 0.221 0.257 4.58 4.55 4.62 HD124106
HD124115 1.267 1.223 1.373 4.24 2.92 4.80 1.91 1.77 2.05 0.003 0.002 0.005 0.369 0.312 0.428 4.00 3.94 4.07 HD124115
HD12414 1.072 1.016 1.124 6.20 5.32 7.12 1.51 1.40 1.63 0.003 0.002 0.004 0.284 0.247 0.329 4.13 4.07 4.19 HD12414
HD124292 0.916 0.856 0.962 4.76 0.60 11.72 0.88 0.86 0.92 0.029 0.025 0.034 0.255 0.235 0.288 4.52 4.46 4.56 HD124292
HD124584 1.065 1.026 1.107 7.36 5.80 8.84 1.38 1.29 1.48 0.012 0.009 0.017 0.353 0.305 0.407 4.21 4.15 4.27 HD124584
HD124642 0.765 0.731 0.783 2.36 0.36 11.24 0.72 0.70 0.73 0.050 0.046 0.054 0.224 0.213 0.238 4.62 4.60 4.65 HD124642
HD124694 1.148 1.104 1.190 1.72 0.40 3.72 1.14 1.10 1.21 0.005 0.004 0.007 0.226 0.204 0.257 4.39 4.34 4.43 HD124694
HD125040 1.166 1.120 1.212 2.00 0.52 3.52 1.21 1.16 1.28 0.003 0.002 0.004 0.202 0.178 0.233 4.35 4.30 4.40 HD125040
HD125072 0.872 0.805 0.921 5.09 0.53 13.21 0.80 0.77 0.82 0.066 0.060 0.071 0.262 0.248 0.279 4.60 4.57 4.62 HD125072
HD125184 1.121 1.047 1.197 8.32 7.32 9.44 1.58 1.48 1.68 0.038 0.028 0.052 0.530 0.470 0.597 4.10 4.05 4.16 HD125184
HD125455 0.800 0.768 0.848 10.04 1.76 13.80 0.79 0.77 0.81 0.042 0.038 0.045 0.248 0.228 0.261 4.55 4.53 4.60 HD125455
