M: | Best-estimate stellar mass |
---|---|
Mlow: | Lower bound of the 68.2% credible interval for the estimated stellar mass |
Mhigh: | Upper bound of the 68.2% credible interval for the estimated stellar mass |
M2: | Second-best estimate corresponding to the secondary maximum in the derived stellar-mass PDF, associated with the probability relative to the best-estimate value (in the parentheses) |
age: | Best-estimate stellar age |
agelow: | Lower bound of the 68.2% credible interval for the estimated stellar age |
agehigh: | Upper bound of the 68.2% credible interval for the estimated stellar age |
age2: | Second-best estimate corresponding to the secondary maximum in the derived stellar-age PDF, associated with the probability relative to the best-estimate value (in the parentheses) |
R: | Best-estimate stellar radius |
Rlow: | Lower bound of the 68.2% credible interval for the estimated stellar radius |
Rhigh: | Upper bound of the 68.2% credible interval for the estimated stellar radius |
Mce: | Best-estimate stellar convective zone mass |
Mce,low: | Lower bound of the 68.2% credible interval for the estimated stellar convective zone mass |
Mce,high: | Upper bound of the 68.2% credible interval for the estimated stellar convective zone mass |
Rce: | Best-estimate stellar convective zone depth, measured from the stellar surface |
Rce,low: | Lower bound of the 68.2% credible interval for the estimated stellar convective zone depth |
Rce,high: | Upper bound of the 68.2% credible interval for the estimated stellar convective zone depth |
log(g): | Best-estimate surface gravity |
log(g)low: | Lower bound of the 68.2% credible interval for the estimated surface gravity |
log(g)high: | Upper bound of the 68.2% credible interval for the estimated surface gravity |
Stellar ID | M | Mlow | Mhigh | M2 | Age | Agelow | Agehigh | Age2 | R | Rlow | Rhigh | Mce | Mce,low | Mce,high | Rce | Rce,low | Rce,high | log(g) | log(g)low | log(g)high | Stellar ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Msol] | [Msol] | [Msol] | [Msol] | [Gyr] | [Gyr] | [Gyr] | [Gyr] | [Rsol] | [Rsol] | [Rsol] | [Msol] | [Msol] | [Msol] | [Rsol] | [Rsol] | [Rsol] | [cgs] | [cgs] | [cgs] | ||
BD103166 | 0.920 | 0.896 | 0.966 | 1.84 | 0.84 | 0.81 | 0.89 | 0.049 | 0.046 | 0.052 | 0.260 | 0.250 | 0.273 | 4.57 | 4.54 | 4.59 | BD103166 | ||||
HD10002 | 0.909 | 0.865 | 0.933 | 11.24 | 0.90 | 0.86 | 0.93 | 0.052 | 0.049 | 0.055 | 0.301 | 0.288 | 0.311 | 4.49 | 4.47 | 4.52 | HD10002 | ||||
HD100167 | 1.064 | 1.038 | 1.096 | 3.44 | 1.40 | 5.24 | 1.06 | 1.02 | 1.10 | 0.016 | 0.014 | 0.019 | 0.267 | 0.252 | 0.289 | 4.43 | 4.39 | 4.47 | HD100167 | ||
HD100180 | 1.069 | 1.045 | 1.095 | 3.80 | 2.24 | 5.20 | 1.10 | 1.06 | 1.14 | 0.011 | 0.009 | 0.013 | 0.261 | 0.243 | 0.279 | 4.39 | 4.35 | 4.42 | HD100180 | ||
HD100623 | 0.805 | 0.767 | 0.825 | 0.76 | 5.48 | 0.76 | 0.74 | 0.78 | 0.032 | 0.030 | 0.034 | 0.215 | 0.208 | 0.224 | 4.60 | 4.57 | 4.62 | HD100623 | |||
HD10086 | 1.010 | 0.976 | 1.048 | 3.76 | 1.00 | 6.36 | 0.98 | 0.95 | 1.01 | 0.026 | 0.023 | 0.029 | 0.273 | 0.258 | 0.291 | 4.47 | 4.44 | 4.51 | HD10086 | ||
HD101177 | 0.979 | 0.951 | 1.005 | 7.24 | 5.68 | 8.68 | 1.10 | 1.06 | 1.14 | 0.012 | 0.010 | 0.015 | 0.280 | 0.262 | 0.300 | 4.35 | 4.32 | 4.39 | HD101177 | ||
HD101259 | 1.496 | 1.444 | 1.590 | 1.88 | 1.64 | 2.24 | 4.18 | 3.98 | 4.41 | 0.618 | 0.557 | 0.712 | 1.993 | 1.975 | 3.39 | 3.35 | 3.43 | HD101259 | |||
HD10126 | 0.914 | 0.892 | 0.942 | 10.48 | 7.32 | 13.32 | 0.97 | 0.93 | 1.01 | 0.034 | 0.031 | 0.038 | 0.302 | 0.282 | 0.324 | 4.44 | 4.41 | 4.48 | HD10126 | ||
HD10145 | 0.938 | 0.916 | 0.962 | 9.96 | 7.56 | 12.04 | 1.02 | 0.98 | 1.07 | 0.029 | 0.025 | 0.032 | 0.311 | 0.290 | 0.334 | 4.40 | 4.36 | 4.44 | HD10145 | ||
HD101472 | 1.140 | 1.118 | 1.158 | 0.88 | 1.09 | 1.06 | 1.14 | 0.006 | 0.004 | 0.007 | 0.213 | 0.205 | 0.223 | 4.43 | 4.40 | 4.45 | HD101472 | ||||
HD101501 | 0.850 | 0.838 | 0.974 | 11.32 | 0.90 | 0.86 | 0.92 | 0.036 | 0.033 | 0.039 | 0.287 | 0.245 | 0.293 | 4.48 | 4.46 | 4.58 | HD101501 | ||||
HD101581 | 0.667 | 0.653 | 0.677 | 0.64 | 0.65 | 0.63 | 0.67 | 0.043 | 0.041 | 0.045 | 0.195 | 0.189 | 0.202 | 4.66 | 4.64 | 4.68 | HD101581 | ||||
HD101614 | 1.103 | 1.038 | 1.129 | 9.44 | 8.40 | 10.40 | 1.31 | 1.26 | 1.35 | 0.035 | 0.030 | 0.041 | 0.423 | 0.393 | 0.445 | 4.27 | 4.23 | 4.30 | HD101614 | ||
HD10180 | 1.062 | 1.038 | 1.089 | 6.44 | 5.04 | 7.76 | 1.20 | 1.14 | 1.25 | 0.017 | 0.013 | 0.021 | 0.318 | 0.287 | 0.349 | 4.33 | 4.29 | 4.37 | HD10180 | ||
HD101959 | 1.073 | 1.034 | 1.111 | 3.16 | 1.24 | 5.00 | 1.11 | 1.06 | 1.15 | 0.009 | 0.007 | 0.011 | 0.240 | 0.221 | 0.260 | 4.40 | 4.36 | 4.44 | HD101959 | ||
HD102071 | 0.837 | 0.825 | 0.855 | 11.00 | 0.86 | 0.83 | 0.88 | 0.041 | 0.038 | 0.043 | 0.277 | 0.266 | 0.284 | 4.51 | 4.49 | 4.53 | HD102071 | ||||
HD102117 | 1.083 | 1.008 | 1.121 | 9.40 | 8.04 | 10.60 | 1.26 | 1.21 | 1.31 | 0.035 | 0.030 | 0.040 | 0.395 | 0.373 | 0.427 | 4.30 | 4.25 | 4.33 | HD102117 | ||
HD102158 | 0.914 | 0.890 | 0.936 | 11.36 | 9.84 | 12.92 | 1.11 | 1.06 | 1.17 | 0.017 | 0.014 | 0.020 | 0.315 | 0.292 | 0.338 | 4.32 | 4.28 | 4.36 | HD102158 | ||
HD102357 | 1.129 | 1.105 | 1.153 | 3.48 | 2.56 | 4.20 | 1.23 | 1.18 | 1.30 | 0.003 | 0.002 | 0.004 | 0.218 | 0.201 | 0.235 | 4.32 | 4.28 | 4.36 | HD102357 | ||
HD102365 | 0.889 | 0.858 | 0.923 | 9.48 | 6.44 | 12.44 | 0.96 | 0.94 | 0.99 | 0.021 | 0.018 | 0.024 | 0.272 | 0.254 | 0.290 | 4.45 | 4.41 | 4.48 | HD102365 | ||
HD102438 | 0.868 | 0.840 | 0.903 | 10.04 | 6.40 | 13.40 | 0.92 | 0.89 | 0.95 | 0.026 | 0.023 | 0.029 | 0.270 | 0.251 | 0.286 | 4.47 | 4.44 | 4.51 | HD102438 | ||
HD102634 | 1.322 | 1.296 | 1.356 | 2.80 | 2.60 | 3.04 | 1.61 | 1.54 | 1.69 | 0.004 | 0.003 | 0.005 | 0.292 | 0.271 | 0.327 | 4.17 | 4.13 | 4.20 | HD102634 | ||
HD102870 | 1.353 | 1.319 | 1.381 | 1.236 (0.25) | 2.96 | 2.64 | 3.20 | 4.36 (0.27) | 1.70 | 1.65 | 1.74 | 0.006 | 0.003 | 0.008 | 0.340 | 0.309 | 0.362 | 4.14 | 4.10 | 4.18 | HD102870 |
HD102902 | 1.739 | 1.707 | 1.883 | 5.84 | 5.32 | 6.68 | 2.45 | 2.21 | 2.50 | 0.123 | 0.090 | 0.142 | 0.705 | 0.696 | 0.798 | 3.95 | 3.93 | 4.00 | HD102902 | ||
HD103095 | 0.661 | 0.655 | 0.689 | 2.44 | 0.66 | 0.64 | 0.68 | 0.022 | 0.021 | 0.024 | 0.170 | 0.164 | 0.176 | 4.63 | 4.62 | 4.66 | HD103095 | ||||
HD103432 | 0.948 | 0.918 | 0.970 | 3.64 | 0.89 | 0.86 | 0.92 | 0.026 | 0.023 | 0.029 | 0.242 | 0.233 | 0.255 | 4.53 | 4.50 | 4.56 | HD103432 | ||||
HD10360 | 0.750 | 0.732 | 0.767 | 0.60 | 0.71 | 0.68 | 0.74 | 0.040 | 0.038 | 0.044 | 0.211 | 0.198 | 0.222 | 4.64 | 4.62 | HD10360 | |||||
HD10361 | 0.761 | 0.746 | 0.783 | 0.52 | 0.72 | 0.67 | 0.74 | 0.037 | 0.036 | 0.042 | 0.205 | 0.197 | 0.218 | 4.64 | 4.62 | HD10361 | |||||
HD103829 | 0.984 | 0.962 | 1.006 | 9.00 | 7.28 | 10.48 | 1.10 | 1.03 | 1.18 | 0.024 | 0.020 | 0.027 | 0.325 | 0.295 | 0.354 | 4.35 | 4.30 | 4.41 | HD103829 | ||
HD103932 | 0.775 | 0.769 | 0.783 | 0.68 | 0.72 | 0.70 | 0.74 | 0.061 | 0.058 | 0.064 | 0.231 | 0.226 | 0.237 | 4.63 | 4.61 | 4.64 | HD103932 | ||||
HD104067 | 0.831 | 0.799 | 0.845 | 0.40 | 6.48 | 0.77 | 0.75 | 0.79 | 0.052 | 0.048 | 0.054 | 0.241 | 0.234 | 0.251 | 4.60 | 4.57 | 4.62 | HD104067 | |||
Stellar ID | M | Mlow | Mhigh | M2 | Age | Agelow | Agehigh | Age2 | R | Rlow | Rhigh | Mce | Mce,low | Mce,high | Rce | Rce,low | Rce,high | log(g) | log(g)low | log(g)high | Stellar ID |
[Msol] | [Msol] | [Msol] | [Msol] | [Gyr] | [Gyr] | [Gyr] | [Gyr] | [Rsol] | [Rsol] | [Rsol] | [Msol] | [Msol] | [Msol] | [Rsol] | [Rsol] | [Rsol] | [cgs] | [cgs] | [cgs] | ||
HD104304 | 0.980 | 0.936 | 1.024 | 8.48 | 5.68 | 11.04 | 1.01 | 0.98 | 1.04 | 0.035 | 0.031 | 0.039 | 0.314 | 0.294 | 0.332 | 4.43 | 4.40 | 4.46 | HD104304 | ||
HD10436 | 0.624 | 0.616 | 0.628 | 0.44 | 0.59 | 0.57 | 0.60 | 0.037 | 0.035 | 0.043 | 0.174 | 0.172 | 0.178 | 4.70 | 4.69 | 4.72 | HD10436 | ||||
HD104556 | 1.897 | 1.403 (0.36) | 2.72 | 2.48 | 3.36 | 3.12 | 3.07 | 3.17 | 0.981 | 0.933 | 1.013 | 1.572 | 1.541 | 1.691 | 3.76 | 3.75 | 3.77 | HD104556 | |||
HD104576 | 1.035 | 1.011 | 1.051 | 0.52 | 0.95 | 0.92 | 0.98 | 0.016 | 0.014 | 0.019 | 0.233 | 0.230 | 0.239 | 4.51 | 4.50 | 4.53 | HD104576 | ||||
HD10476 | 0.816 | 0.805 | 0.838 | 8.84 | 0.82 | 0.80 | 0.84 | 0.045 | 0.042 | 0.047 | 0.266 | 0.253 | 0.272 | 4.54 | 4.53 | 4.57 | HD10476 | ||||
HD105 | 1.129 | 1.113 | 1.145 | 0.60 | 1.06 | 1.03 | 1.10 | 0.008 | 0.006 | 0.010 | 0.225 | 0.217 | 0.231 | 4.45 | 4.44 | 4.47 | HD105 | ||||
HD105113 | 1.201 | 1.159 | 1.227 | 5.04 | 4.68 | 5.72 | 1.99 | 1.89 | 2.12 | 0.007 | 0.005 | 0.010 | 0.482 | 0.447 | 0.518 | 3.93 | 3.89 | 3.96 | HD105113 | ||
HD105113B | 0.951 | 0.937 | 0.965 | 0.60 | 0.85 | 0.82 | 0.87 | 0.037 | 0.035 | 0.040 | 0.243 | 0.239 | 0.249 | 4.58 | 4.56 | 4.59 | HD105113B | ||||
HD105328 | 1.210 | 1.133 | 1.238 | 4.36 | 4.04 | 4.72 | 5.84 (0.46) | 1.46 | 1.41 | 1.51 | 0.012 | 0.010 | 0.014 | 0.350 | 0.336 | 0.365 | 4.21 | 4.19 | 4.24 | HD105328 | |
HD105405 | 1.074 | 1.042 | 1.100 | 5.32 | 4.60 | 6.08 | 1.29 | 1.22 | 1.35 | 0.004 | 0.003 | 0.005 | 0.250 | 0.231 | 0.270 | 4.27 | 4.22 | 4.30 | HD105405 | ||
HD105631 | 0.947 | 0.921 | 0.969 | 2.80 | 0.87 | 0.84 | 0.89 | 0.041 | 0.039 | 0.044 | 0.257 | 0.249 | 0.268 | 4.56 | 4.53 | 4.58 | HD105631 | ||||
HD106116 | 0.981 | 0.955 | 1.013 | 8.80 | 6.76 | 10.56 | 1.06 | 1.02 | 1.11 | 0.029 | 0.026 | 0.033 | 0.322 | 0.302 | 0.344 | 4.39 | 4.35 | 4.43 | HD106116 | ||
HD106156 | 0.957 | 0.931 | 0.983 | 2.60 | 0.88 | 0.85 | 0.91 | 0.042 | 0.039 | 0.045 | 0.260 | 0.251 | 0.271 | 4.56 | 4.53 | 4.58 | HD106156 | ||||
HD106252 | 1.007 | 0.985 | 1.031 | 6.76 | 5.16 | 8.16 | 1.11 | 1.06 | 1.16 | 0.015 | 0.012 | 0.018 | 0.293 | 0.272 | 0.313 | 4.36 | 4.32 | 4.40 | HD106252 | ||
HD106423 | 1.197 | 1.141 | 1.289 | 3.68 | 3.20 | 4.12 | 1.31 | 1.22 | 1.41 | 0.014 | 0.011 | 0.017 | 0.321 | 0.296 | 0.348 | 4.30 | 4.24 | 4.35 | HD106423 | ||
HD106453 | 1.002 | 0.981 | 1.018 | 1.24 | 0.92 | 0.89 | 0.94 | 0.032 | 0.029 | 0.035 | 0.254 | 0.249 | 0.266 | 4.55 | 4.52 | 4.56 | HD106453 | ||||
HD10647 | 1.095 | 1.067 | 1.125 | 2.92 | 1.60 | 4.16 | 1.14 | 1.10 | 1.17 | 0.007 | 0.006 | 0.009 | 0.237 | 0.219 | 0.254 | 4.39 | 4.36 | 4.42 | HD10647 | ||
HD10697 | 1.112 | 1.092 | 1.138 | 7.84 | 7.36 | 8.24 | 1.73 | 1.66 | 1.79 | 0.033 | 0.027 | 0.040 | 0.568 | 0.536 | 0.606 | 4.03 | 4.00 | 4.06 | HD10697 | ||
HD10700 | 0.799 | 0.787 | 0.814 | 12.12 | 0.83 | 0.81 | 0.85 | 0.031 | 0.028 | 0.034 | 0.251 | 0.241 | 0.256 | 4.52 | 4.51 | 4.54 | HD10700 | ||||
HD107146 | 1.040 | 1.010 | 1.066 | 1.80 | 4.12 | 1.00 | 0.97 | 1.04 | 0.015 | 0.013 | 0.017 | 0.248 | 0.236 | 0.263 | 4.47 | 4.44 | 4.50 | HD107146 | |||
HD107148 | 1.137 | 1.029 | 1.169 | 5.60 | 4.08 | 7.00 | 1.12 | 1.06 | 1.18 | 0.026 | 0.022 | 0.029 | 0.321 | 0.296 | 0.345 | 4.39 | 4.35 | 4.44 | HD107148 | ||
HD107213 | 1.508 | 1.460 | 1.576 | 2.04 | 1.88 | 2.16 | 2.00 | 1.91 | 2.09 | 0.001 | 0.004 | 0.320 | 0.310 | 0.348 | 4.03 | 3.98 | 4.06 | HD107213 | |||
HD107692 | 1.073 | 1.030 | 1.115 | 2.88 | 0.40 | 5.64 | 1.05 | 1.02 | 1.10 | 0.020 | 0.017 | 0.023 | 0.270 | 0.255 | 0.297 | 4.46 | 4.41 | 4.49 | HD107692 | ||
HD107705 | 1.163 | 1.141 | 1.189 | 3.28 | 2.36 | 3.96 | 1.23 | 1.18 | 1.29 | 0.006 | 0.005 | 0.008 | 0.257 | 0.238 | 0.276 | 4.34 | 4.30 | 4.37 | HD107705 | ||
HD10780 | 0.846 | 0.826 | 0.882 | 10.12 | 4.92 | 0.85 | 0.83 | 0.87 | 0.040 | 0.037 | 0.043 | 0.267 | 0.252 | 0.280 | 4.52 | 4.49 | 4.55 | HD10780 | |||
HD108147 | 1.171 | 1.151 | 1.194 | 3.20 | 2.32 | 3.92 | 1.25 | 1.20 | 1.30 | 0.006 | 0.005 | 0.008 | 0.254 | 0.235 | 0.273 | 4.33 | 4.30 | 4.37 | HD108147 | ||
HD108309 | 1.048 | 1.030 | 1.073 | 8.96 | 8.16 | 9.68 | 1.39 | 1.35 | 1.44 | 0.024 | 0.020 | 0.028 | 0.418 | 0.393 | 0.444 | 4.21 | 4.18 | 4.23 | HD108309 | ||
HD108510 | 1.139 | 1.123 | 1.153 | 0.76 | 1.08 | 1.05 | 1.11 | 0.008 | 0.007 | 0.010 | 0.227 | 0.221 | 0.236 | 4.45 | 4.43 | 4.46 | HD108510 | ||||
HD108874 | 0.950 | 0.924 | 0.986 | 12.00 | 1.11 | 1.05 | 1.18 | 0.041 | 0.037 | 0.044 | 0.374 | 0.348 | 0.396 | 4.34 | 4.29 | 4.38 | HD108874 | ||||
HD109200 | 0.777 | 0.763 | 0.814 | 4.84 | 0.78 | 0.76 | 0.80 | 0.039 | 0.036 | 0.042 | 0.241 | 0.227 | 0.248 | 4.57 | 4.55 | 4.60 | HD109200 | ||||
HD109358 | 1.031 | 1.001 | 1.061 | 3.68 | 1.92 | 5.32 | 1.05 | 1.02 | 1.08 | 0.012 | 0.010 | 0.014 | 0.254 | 0.236 | 0.270 | 4.42 | 4.39 | 4.45 | HD109358 | ||
HD109524 | 0.812 | 0.804 | 0.829 | 0.97 | 0.95 | 1.00 | 0.103 | 0.093 | 0.107 | 0.339 | 0.338 | 0.347 | 4.40 | 4.39 | 4.41 | HD109524 | |||||
Stellar ID | M | Mlow | Mhigh | M2 | Age | Agelow | Agehigh | Age2 | R | Rlow | Rhigh | Mce | Mce,low | Mce,high | Rce | Rce,low | Rce,high | log(g) | log(g)low | log(g)high | Stellar ID |
[Msol] | [Msol] | [Msol] | [Msol] | [Gyr] | [Gyr] | [Gyr] | [Gyr] | [Rsol] | [Rsol] | [Rsol] | [Msol] | [Msol] | [Msol] | [Rsol] | [Rsol] | [Rsol] | [cgs] | [cgs] | [cgs] | ||
HD11020 | 0.821 | 0.787 | 0.847 | 7.24 | 0.78 | 0.75 | 0.80 | 0.039 | 0.037 | 0.042 | 0.230 | 0.222 | 0.244 | 4.59 | 4.56 | 4.62 | HD11020 | ||||
HD110315 | 0.730 | 0.716 | 0.740 | 0.72 | 0.69 | 0.67 | 0.71 | 0.050 | 0.047 | 0.053 | 0.215 | 0.209 | 0.221 | 4.63 | 4.61 | 4.64 | HD110315 | ||||
HD110537 | 1.010 | 0.986 | 1.036 | 8.44 | 7.12 | 9.80 | 1.15 | 1.10 | 1.21 | 0.025 | 0.021 | 0.028 | 0.343 | 0.318 | 0.366 | 4.33 | 4.29 | 4.37 | HD110537 | ||
HD110810 | 0.836 | 0.801 | 0.846 | 1.48 | 0.77 | 0.75 | 0.79 | 0.049 | 0.046 | 0.051 | 0.237 | 0.229 | 0.254 | 4.61 | 4.56 | 4.63 | HD110810 | ||||
HD111031 | 1.071 | 1.019 | 1.157 | 6.32 | 5.00 | 7.76 | 1.17 | 1.13 | 1.22 | 0.026 | 0.022 | 0.030 | 0.341 | 0.320 | 0.365 | 4.35 | 4.31 | 4.38 | HD111031 | ||
HD111066 | 1.156 | 1.136 | 1.168 | 5.28 | 3.76 | 5.72 | 1.53 | 1.47 | 1.60 | 0.005 | 0.003 | 0.006 | 0.303 | 0.294 | 0.321 | 4.16 | 4.11 | 4.19 | HD111066 | ||
HD11112 | 1.125 | 1.095 | 1.165 | 6.64 | 4.32 | 7.56 | 1.46 | 1.40 | 1.53 | 0.016 | 0.013 | 0.020 | 0.370 | 0.355 | 0.427 | 4.22 | 4.15 | 4.25 | HD11112 | ||
HD111312 | 0.803 | 0.793 | 0.825 | 0.52 | 0.74 | 0.71 | 0.77 | 0.033 | 0.031 | 0.035 | 0.210 | 0.204 | 0.217 | 4.62 | 4.60 | 4.64 | HD111312 | ||||
HD111395 | 1.004 | 0.968 | 1.024 | 1.40 | 4.64 | 0.93 | 0.91 | 0.96 | 0.028 | 0.026 | 0.031 | 0.259 | 0.249 | 0.274 | 4.51 | 4.48 | 4.54 | HD111395 | |||
HD111398 | 1.002 | 0.982 | 1.026 | 10.44 | 9.44 | 11.44 | 1.28 | 1.23 | 1.34 | 0.028 | 0.024 | 0.032 | 0.409 | 0.380 | 0.434 | 4.23 | 4.20 | 4.27 | HD111398 | ||
HD111484A | 0.993 | 0.955 | 1.023 | 6.36 | 4.24 | 7.76 | 1.07 | 1.00 | 1.17 | 0.008 | 0.006 | 0.010 | 0.248 | 0.226 | 0.272 | 4.37 | 4.30 | 4.43 | HD111484A | ||
HD111484B | 1.064 | 1.034 | 1.098 | 7.36 | 6.68 | 8.16 | 1.46 | 1.34 | 1.60 | 0.011 | 0.008 | 0.014 | 0.380 | 0.345 | 0.412 | 4.15 | 4.08 | 4.21 | HD111484B | ||
HD11151 | 1.540 | 1.514 | 1.571 | 1.423 (0.26) | 1.84 | 1.72 | 2.00 | 2.10 | 2.01 | 2.18 | 0.002 | 0.001 | 0.003 | 0.003 | 4.01 | 3.97 | 4.04 | HD11151 | |||
HD112060 | 1.304 | 1.270 | 1.346 | 1.948 (0.23) | 4.48 | 4.08 | 4.92 | 2.30 | 2.21 | 2.46 | 0.084 | 0.067 | 0.102 | 0.840 | 0.834 | 0.863 | 3.84 | 3.82 | 3.87 | HD112060 | |
HD112257 | 0.967 | 0.945 | 0.989 | 9.20 | 7.24 | 10.88 | 1.07 | 1.02 | 1.12 | 0.025 | 0.022 | 0.029 | 0.317 | 0.295 | 0.341 | 4.38 | 4.34 | 4.42 | HD112257 | ||
HD11226 | 1.110 | 1.090 | 1.130 | 6.08 | 5.44 | 6.68 | 4.56 (0.41) | 1.39 | 1.34 | 1.46 | 0.008 | 0.006 | 0.010 | 0.321 | 0.303 | 0.349 | 4.21 | 4.17 | 4.24 | HD11226 | |
HD112914 | 0.731 | 0.707 | 0.759 | 8.40 | 0.71 | 0.68 | 0.74 | 0.041 | 0.039 | 0.043 | 0.213 | 0.205 | 0.225 | 4.61 | 4.58 | 4.63 | HD112914 | ||||
HD114174 | 1.014 | 0.990 | 1.042 | 5.64 | 3.60 | 7.52 | 1.05 | 1.01 | 1.09 | 0.020 | 0.017 | 0.023 | 0.289 | 0.268 | 0.307 | 4.42 | 4.38 | 4.45 | HD114174 | ||
HD114260 | 0.875 | 0.860 | 0.903 | 13.36 | 8.92 | 0.95 | 0.91 | 0.98 | 0.033 | 0.029 | 0.036 | 0.299 | 0.277 | 0.311 | 4.45 | 4.43 | 4.49 | HD114260 | |||
HD114386 | 0.780 | 0.752 | 0.798 | 1.40 | 8.68 | 0.74 | 0.72 | 0.76 | 0.048 | 0.045 | 0.050 | 0.230 | 0.223 | 0.241 | 4.60 | 4.57 | 4.62 | HD114386 | |||
HD114613 | 1.250 | 1.222 | 1.288 | 5.20 | 4.96 | 5.44 | 2.01 | 1.96 | 2.08 | 0.021 | 0.016 | 0.027 | 0.579 | 0.536 | 0.624 | 3.95 | 3.92 | 3.98 | HD114613 | ||
HD114710 | 1.147 | 1.129 | 1.159 | 1.12 | 1.09 | 1.07 | 1.11 | 0.010 | 0.009 | 0.012 | 0.235 | 0.225 | 0.245 | 4.45 | 4.43 | 4.47 | HD114710 | ||||
HD114729 | 0.998 | 0.972 | 1.020 | 9.64 | 9.00 | 10.32 | 1.47 | 1.41 | 1.53 | 0.014 | 0.011 | 0.017 | 0.419 | 0.390 | 0.443 | 4.12 | 4.08 | 4.15 | HD114729 | ||
HD114783 | 0.853 | 0.815 | 0.887 | 6.76 | 0.81 | 0.78 | 0.83 | 0.053 | 0.050 | 0.055 | 0.255 | 0.245 | 0.275 | 4.57 | 4.53 | 4.60 | HD114783 | ||||
HD114853 | 0.906 | 0.873 | 0.939 | 8.48 | 5.76 | 11.04 | 0.97 | 0.94 | 1.01 | 0.020 | 0.017 | 0.023 | 0.268 | 0.251 | 0.287 | 4.44 | 4.41 | 4.48 | HD114853 | ||
HD114946 | 1.717 | 1.653 | 1.751 | 1.44 | 1.36 | 1.56 | 4.17 | 4.04 | 4.33 | 0.737 | 0.645 | 0.809 | 1.997 | 1.874 | 1.998 | 3.44 | 3.40 | 3.47 | HD114946 | ||
HD11505 | 0.959 | 0.937 | 0.981 | 9.32 | 7.72 | 10.76 | 1.11 | 1.06 | 1.16 | 0.019 | 0.016 | 0.022 | 0.315 | 0.293 | 0.337 | 4.34 | 4.30 | 4.38 | HD11505 | ||
HD115383 | 1.294 | 1.246 | 1.335 | 0.76 | 1.26 | 1.22 | 1.29 | 0.005 | 0.004 | 0.006 | 0.216 | 0.206 | 0.228 | 4.39 | 4.36 | 4.40 | HD115383 | ||||
HD115585 | 1.111 | 0.998 | 1.137 | 9.80 | 8.88 | 10.72 | 1.36 | 1.30 | 1.42 | 0.039 | 0.034 | 0.046 | 0.454 | 0.423 | 0.485 | 4.22 | 4.18 | 4.26 | HD115585 | ||
HD115589 | 0.893 | 0.853 | 0.929 | 7.92 | 0.85 | 0.81 | 0.89 | 0.050 | 0.047 | 0.054 | 0.270 | 0.253 | 0.292 | 4.54 | 4.50 | 4.58 | HD115589 | ||||
HD115617 | 0.942 | 0.913 | 0.976 | 8.96 | 5.88 | 11.72 | 0.98 | 0.95 | 1.01 | 0.034 | 0.030 | 0.039 | 0.304 | 0.284 | 0.323 | 4.45 | 4.42 | 4.49 | HD115617 | ||
HD116442 | 0.781 | 0.753 | 0.817 | 8.68 | 0.72 | 0.77 | 0.74 | 0.79 | 0.034 | 0.032 | 0.037 | 0.231 | 0.215 | 0.240 | 4.56 | 4.54 | 4.60 | HD116442 | |||
Stellar ID | M | Mlow | Mhigh | M2 | Age | Agelow | Agehigh | Age2 | R | Rlow | Rhigh | Mce | Mce,low | Mce,high | Rce | Rce,low | Rce,high | log(g) | log(g)low | log(g)high | Stellar ID |
[Msol] | [Msol] | [Msol] | [Msol] | [Gyr] | [Gyr] | [Gyr] | [Gyr] | [Rsol] | [Rsol] | [Rsol] | [Msol] | [Msol] | [Msol] | [Rsol] | [Rsol] | [Rsol] | [cgs] | [cgs] | [cgs] | ||
HD116443 | 0.762 | 0.738 | 0.792 | 7.88 | 0.75 | 0.72 | 0.77 | 0.037 | 0.035 | 0.039 | 0.223 | 0.212 | 0.235 | 4.58 | 4.55 | 4.61 | HD116443 | ||||
HD117105 | 0.965 | 0.934 | 0.989 | 8.76 | 7.48 | 10.04 | 1.15 | 1.10 | 1.20 | 0.013 | 0.010 | 0.015 | 0.295 | 0.276 | 0.318 | 4.32 | 4.28 | 4.36 | HD117105 | ||
HD117126 | 1.011 | 0.993 | 1.031 | 9.64 | 8.80 | 10.52 | 1.32 | 1.26 | 1.38 | 0.021 | 0.018 | 0.025 | 0.395 | 0.370 | 0.423 | 4.21 | 4.17 | 4.25 | HD117126 | ||
HD117176 | 1.101 | 1.089 | 1.113 | 7.92 | 7.76 | 8.20 | 1.88 | 1.83 | 1.95 | 0.052 | 0.043 | 0.065 | 0.632 | 0.631 | 0.697 | 3.96 | 3.93 | 3.98 | HD117176 | ||
HD117207 | 1.031 | 0.991 | 1.077 | 6.68 | 4.48 | 8.44 | 1.07 | 1.03 | 1.12 | 0.027 | 0.023 | 0.030 | 0.311 | 0.289 | 0.333 | 4.41 | 4.37 | 4.45 | HD117207 | ||
HD117618 | 1.069 | 1.038 | 1.101 | 5.68 | 4.28 | 7.00 | 1.20 | 1.15 | 1.26 | 0.012 | 0.010 | 0.015 | 0.292 | 0.270 | 0.318 | 4.33 | 4.29 | 4.37 | HD117618 | ||
