|
"Catalog of Nearby Exoplanets", 2006, Astrophysical Journal, Vol. 646, Pg. 000 (PDF) R. P. Butler2, J. T. Wright3, G. W. Marcy3,4, D. A Fischer3,4, S. S. Vogt5, C. G. Tinney6, |
|---|
| HD | Hip # | Alt. Name | RA (J2000) |
Dec (J2000) |
B-V | V | Distance (pc) |
Teff (K) |
log g (cm s-2) |
[Fe/H] | v·sin(i) (m s-1) |
Mass (Msun) |
Ref. | S | jitter (m s-1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 142091 | 77655 | kappa CrB | 00 00 00.220 | +01 05 20.40 | 1.00 | 4.79 | 282.5 | 4960 | 3.450 | 0.140 | 3.00 | 1.80 | Ref. | 0.10 | 5.0 |
| 167042 | 89047 | 00 00 00.910 | -19 29 55.80 | 0.94 | 5.97 | 45.66 | 5020 | 3.520 | 0.0500 | 2.50 | 1.64 | Ref. | 0.11 | 5.0 | |
| 142 | 522 | 00 06 19.176 | -49 04 30.69 | 0.52 | 5.70 | 25.64 | 6249 | 4.185 | 0.0998 | 10.4 | 1.24 | Ref. | 0.16 | 4.3 | |
| 1237 | 1292 | 00 16 12.677 | -79 51 04.25 | 0.75 | 6.59 | 17.62 | 5536 | 4.560 | 0.120 | 0.900 | Ref. | 0.39 | 15 | ||
| 2039 | 1931 | 00 24 20.278 | -56 39 00.17 | 0.66 | 9.00 | 89.85 | 5941 | 4.384 | 0.315 | 3.25 | 1.17 | Ref. | 0.18 | 3.7 | |
| 2638 | 2350 | 00 29 59.872 | -05 45 50.41 | 0.89 | 9.44 | 53.71 | 5192 | 4.290 | 0.160 | 0.930 | Ref. | 3.5 | |||
| 3651 | 3093 | 00 39 21.806 | +21 15 01.70 | 0.85 | 5.88 | 11.11 | 5221 | 4.453 | 0.164 | 1.15 | 0.891 | Ref. | 0.17 | 3.5 | |
| 4113 | 3391 | 00 43 12.560 | -37 58 56.50 | 0.72 | 7.88 | 44.05 | 5688 | 4.400 | 0.200 | 1.37 | 0.990 | Ref. | |||
| 4208 | 3479 | 00 44 26.650 | -26 30 56.45 | 0.66 | 7.78 | 32.70 | 5600 | 4.517 | -0.284 | 0.873 | Ref. | 0.17 | 3.7 | ||
| 4308 | 3497 | 00 44 39.268 | -65 38 58.28 | 0.65 | 6.55 | 21.85 | 5695 | 4.580 | -0.310 | 0.904 | Ref. | ||||
| 4203 | 3502 | 00 44 41.202 | +20 26 56.14 | 0.77 | 8.70 | 77.82 | 5702 | 4.361 | 0.453 | 1.23 | 1.13 | Ref. | 0.14 | 4.0 | |
| 170469 | 4297 | 00 55 01.400 | +00 47 22.80 | 0.99 | 8.05 | 100.0 | 5810 | 4.320 | 0.300 | 1.70 | 1.14 | Ref. | 0.14 | 2.0 | |
| 6434 | 5054 | 01 04 40.151 | -39 29 17.58 | 0.61 | 7.72 | 40.32 | 5835 | 4.600 | -0.520 | 0.790 | Ref. | 0.17 | 3.9 | ||
| 8574 | 6643 | 01 25 12.517 | +28 34 00.10 | 0.58 | 7.12 | 44.15 | 6050 | 4.205 | -0.00892 | 4.52 | 1.15 | Ref. | 0.14 | 4.1 | |
| 9826 | 7513 | upsilon And | 01 36 47.843 | +41 24 19.65 | 0.54 | 4.10 | 13.47 | 6213 | 4.253 | 0.153 | 9.62 | 1.32 | Ref. | 4.2 | |
| 10647 | 7978 | 01 42 29.316 | -53 44 27.00 | 0.55 | 5.52 | 17.35 | 6105 | 4.345 | -0.0776 | 5.61 | 1.10 | Ref. | 0.20 | 4.2 | |
| 10697 | 8159 | 01 44 55.825 | +20 04 59.34 | 0.72 | 6.27 | 32.56 | 5680 | 4.123 | 0.194 | 2.48 | 1.16 | Ref. | 0.15 | 4.0 | |
| 5319 | 8770 | 01 52 50.520 | -19 30 24.20 | 0.61 | 7.51 | 53.82 | 5052 | 3.570 | 0.150 | 3.31 | 1.56 | Ref. | 0.12 | 4.6 | |
| 11977 | 8928 | 01 54 56.131 | -67 38 50.29 | 0.93 | 4.70 | 66.49 | 4970 | 2.900 | -0.210 | 2.40 | 1.91 | Ref. | |||
| 11964 | 9094 | 01 57 09.606 | -10 14 32.74 | 0.82 | 6.42 | 33.98 | 5349 | 4.026 | 0.122 | 2.74 | 1.12 | Ref. | 0.14 | 2.5 | |
| 12661 | 9683 | 02 04 34.288 | +25 24 51.50 | 0.71 | 7.43 | 37.16 | 5743 | 4.423 | 0.362 | 1.30 | 1.11 | Ref. | 3.5 | ||
| 13445 | 10138 | 02 10 25.934 | -50 49 25.41 | 0.81 | 6.12 | 10.91 | 5151 | 4.594 | -0.268 | 2.37 | 0.770 | Ref. | 0.25 | 3.5 | |
| 16141 | 12048 | 02 35 19.928 | -03 33 38.17 | 0.67 | 6.83 | 35.91 | 5794 | 4.217 | 0.170 | 1.93 | 1.12 | Ref. | 0.14 | 3.6 | |
| 17051 | 12653 | iota Hor | 02 42 33.466 | -50 48 01.06 | 0.56 | 5.40 | 17.24 | 6097 | 4.342 | 0.111 | 6.47 | 1.17 | Ref. | 0.22 | 13 |
| 17156 | 13192 | 02 49 44.320 | +71 45 11.90 | 0.64 | 8.17 | 78.25 | 6079 | 4.290 | 0.240 | 2.60 | 1.20 | Ref. | 0.15 | 3.0 | |
| 14810 | HIP 14810 | 03 11 14.230 | +21 05 50.49 | 0.78 | 8.52 | 52.88 | 5485 | 4.220 | 0.230 | 0.540 | 0.990 | Ref. | 0.16 | 3.5 | |
| 19994 | 14954 | 03 12 46.437 | -01 11 45.96 | 0.57 | 5.07 | 22.38 | 6188 | 4.242 | 0.186 | 8.57 | 1.35 | Ref. | 0.17 | 7.6 | |
| 20367 | 15323 | 03 17 40.046 | +31 07 37.37 | 0.57 | 6.40 | 27.13 | 6138 | 4.530 | 0.170 | 1.17 | Ref. | 0.28 | 20 | ||
| 20782 | 15527 | 03 20 03.577 | -28 51 14.66 | 0.63 | 7.36 | 36.02 | 5758 | 4.349 | -0.0510 | 2.36 | 0.984 | Ref. | 0.17 | ||
| 22049 | 16537 | epsilon Eri | 03 32 55.844 | -09 27 29.74 | 0.88 | 3.72 | 3.218 | 5146 | 4.574 | -0.0309 | 2.45 | 0.824 | Ref. | 0.45 | 9.5 |
| 23127 | 17054 | 03 39 23.639 | -60 04 40.23 | 0.69 | 8.58 | 89.13 | 5752 | 4.155 | 0.340 | 3.30 | 1.09 | Ref. | |||
| 23079 | 17096 | 03 39 43.095 | -52 54 57.02 | 0.58 | 7.12 | 34.60 | 5927 | 4.337 | -0.150 | 2.99 | 1.01 | Ref. | 0.16 | 4.0 | |
| 23596 | 17747 | 03 48 00.374 | +40 31 50.29 | 0.63 | 7.25 | 51.98 | 5904 | 3.970 | 0.218 | 4.22 | 1.23 | Ref. | 0.15 | 3.8 | |
| 24040 | 17960 | 03 50 22.968 | +17 28 34.92 | 0.65 | 7.50 | 46.51 | 5853 | 4.361 | 0.206 | 2.39 | 1.18 | Ref. | 0.15 | 5.7 | |
| 27442 | 19921 | epsilon Ret | 04 16 29.029 | -59 18 07.76 | 1.08 | 4.44 | 18.23 | 4846 | 3.783 | 0.420 | 2.80 | 1.49 | Ref. | 0.15 | 5.7 |
| 27894 | 20277 | 04 20 47.047 | -59 24 39.01 | 1.00 | 9.36 | 42.37 | 4875 | 4.220 | 0.300 | 0.750 | Ref. | 3.5 | |||
| 28185 | 20723 | 04 26 26.320 | -10 33 02.95 | 0.75 | 7.80 | 39.56 | 5656 | 4.450 | 0.220 | 0.990 | Ref. | 3.5 | |||
| 28305 | 20889 | epsilon Tau | 04 28 37.000 | +19 10 49.55 | 1.01 | 3.53 | 47.53 | 4901 | 2.640 | 0.170 | 2.50 | 2.70 | Ref. | ||
| 30177 | 21850 | 04 41 54.373 | -58 01 14.73 | 0.77 | 8.41 | 54.70 | 5607 | 4.311 | 0.394 | 2.96 | 1.07 | Ref. | 0.15 | 3.5 | |
| 33283 | 23889 | 05 08 01.012 | -26 47 50.90 | 0.64 | 8.05 | 86.88 | 5995 | 4.210 | 0.366 | 3.20 | 1.24 | Ref. | 0.10 | 4.0 | |
| 33636 | 24205 | 05 11 46.449 | +04 24 12.74 | 0.59 | 7.00 | 28.69 | 5904 | 4.429 | -0.126 | 3.08 | 1.02 | Ref. | 0.18 | 5.2 | |
| 33564 | 25110 | 05 22 33.532 | +79 13 52.13 | 0.51 | 5.08 | 20.98 | 6250 | -0.120 | 1.25 | Ref. | |||||
| 37124 | 26381 | 05 37 02.486 | +20 43 50.84 | 0.67 | 7.68 | 33.24 | 5500 | 4.599 | -0.442 | 1.22 | 0.825 | Ref. | 0.18 | 3.6 | |
| 39091 | 26394 | 05 37 09.892 | -80 28 08.84 | 0.60 | 5.65 | 18.21 | 5950 | 4.363 | 0.0483 | 3.14 | 1.10 | Ref. | 0.16 | 3.9 | |
| 37605 | 26664 | 05 40 01.730 | +06 03 38.08 | 0.83 | 8.67 | 42.88 | 5391 | 4.370 | 0.310 | 0.800 | Ref. | 3.5 | |||
| 38529 | 27253 | 05 46 34.912 | +01 10 05.50 | 0.77 | 5.95 | 42.43 | 5697 | 4.049 | 0.445 | 3.90 | 1.47 | Ref. | 0.17 | 5.7 | |
| 41004 | 28393 | 05 59 49.649 | -48 14 22.89 | 0.89 | 8.65 | 43.03 | 5242 | 4.350 | 0.160 | 0.700 | Ref. | 0.34 | 5.9 | ||
| 41004 | 28393 | 05 59 49.649 | -48 14 22.89 | 1.52 | 12.33 | 43.03 | 0.400 | Ref. | |||||||
| 40979 | 28767 | 06 04 29.943 | +44 15 37.60 | 0.57 | 6.74 | 33.33 | 6089 | 4.302 | 0.168 | 7.43 | 1.19 | Ref. | 0.23 | 15 | |
| 132406 | 30057 | 06 19 34.660 | +41 05 32.80 | 0.60 | 8.03 | 93.20 | 5885 | 0.180 | 1.09 | Ref. | |||||
| 45350 | 30860 | 06 28 45.710 | +38 57 46.67 | 0.74 | 7.89 | 48.95 | 5616 | 4.325 | 0.291 | 1.37 | 1.06 | Ref. | 0.15 | 3.5 | |
| 46375 | 31246 | 06 33 12.624 | +05 27 46.53 | 0.86 | 7.91 | 33.41 | 5285 | 4.533 | 0.240 | 0.864 | 0.919 | Ref. | 0.19 | 3.5 | |
| 47536 | 31688 | 06 37 47.619 | -32 20 23.05 | 1.18 | 5.25 | 121.4 | 4380 | 1.93 | 1.10 | Ref. | 5.7 | ||||
| 49674 | 32916 | 06 51 30.516 | +40 52 03.92 | 0.73 | 8.10 | 40.73 | 5662 | 4.560 | 0.310 | 0.418 | 1.06 | Ref. | 0.21 | 6.6 | |
| 50499 | 32970 | 06 52 02.024 | -33 54 56.02 | 0.61 | 7.21 | 47.26 | 6070 | 4.373 | 0.335 | 4.21 | 1.25 | Ref. | 0.15 | 3.9 | |
| 50554 | 33212 | 06 54 42.825 | +24 14 44.01 | 0.58 | 6.84 | 31.03 | 5929 | 4.285 | -0.0658 | 3.88 | 1.05 | Ref. | 0.16 | 4.0 | |
| 52265 | 33719 | 07 00 18.036 | -05 22 01.78 | 0.57 | 6.29 | 28.07 | 6076 | 4.263 | 0.193 | 4.67 | 1.20 | Ref. | 0.15 | 4.1 | |
| 63454 | 37284 | 07 39 21.851 | -78 16 44.30 | 1.01 | 9.37 | 35.80 | 4841 | 4.230 | 0.110 | 0.800 | Ref. | 3.5 | |||
| 62509 | 37826 | 07 45 18.950 | +28 01 34.32 | 9.37 | 1.15 | 10.34 | 4666 | 2.685 | 0.190 | 2.00 | Ref. | 4.3 | |||
| -1 | XO-2 | 07 48 06.468 | +50 13 32.96 | 0.82 | 11.18 | 148.0 | 5340 | 4.452 | 0.450 | 1.40 | 0.974 | Ref. | |||
| 65216 | 38558 | 07 53 41.322 | -63 38 50.36 | 0.67 | 7.97 | 35.59 | 5666 | 4.530 | -0.120 | 0.920 | Ref. | 3.6 | |||
| 66428 | 39417 | 08 03 28.665 | -01 09 45.75 | 0.71 | 8.25 | 55.04 | 5752 | 4.490 | 0.310 | 1.10 | Ref. | 0.15 | 5.7 | ||
| 68988 | 40687 | 08 18 22.173 | +61 27 38.60 | 0.65 | 8.20 | 58.82 | 5960 | 4.413 | 0.324 | 2.84 | 1.18 | Ref. | 0.15 | 3.7 | |
| 69830 | 40693 | 08 18 23.947 | -12 37 55.82 | 0.79 | 5.95 | 12.58 | 5360 | 4.464 | -0.0604 | 0.275 | 0.871 | Ref. | |||
| 70642 | 40952 | 08 21 28.136 | -39 42 19.47 | 0.69 | 7.17 | 28.76 | 5706 | 4.432 | 0.164 | 0.300 | 1.05 | Ref. | 3.5 | ||
| 72659 | 42030 | 08 34 03.190 | -01 34 05.58 | 0.61 | 7.46 | 51.36 | 5920 | 4.236 | -0.00448 | 2.21 | 1.10 | Ref. | 0.15 | 3.9 | |
| 73256 | 42214 | 08 36 23.015 | -30 02 15.46 | 0.78 | 8.08 | 36.52 | 5636 | 4.300 | 0.260 | 1.05 | Ref. | 0.38 | 12 | ||
| 73526 | 42282 | 08 37 16.484 | -41 19 08.77 | 0.74 | 8.99 | 94.61 | 5584 | 4.159 | 0.250 | 2.62 | 1.05 | Ref. | 4.0 | ||
| 73108 | 42527 | 4 UMa | 08 40 12.818 | +64 19 40.57 | 1.20 | 5.79 | 77.40 | 4415 | 1.800 | -0.250 | 1.23 | Ref. | |||
| -1 | -1 | GJ 317 | 8 40 59.2 | -23 27 22 | 1.52 | 12.00 | 9.174 | -0.230 | 0.240 | Ref. | |||||
| 74156 | 42723 | 08 42 25.122 | +04 34 41.15 | 0.58 | 7.61 | 64.56 | 6068 | 4.259 | 0.131 | 4.32 | 1.21 | Ref. | 0.14 | 4.0 | |
| 75289 | 43177 | 08 47 40.389 | -41 44 12.45 | 0.58 | 6.35 | 28.94 | 6095 | 4.335 | 0.217 | 4.14 | 1.21 | Ref. | 0.15 | 4.0 | |
| 75732 | 43587 | 55 Cnc | 08 52 35.811 | +28 19 50.95 | 0.87 | 5.96 | 12.53 | 5235 | 4.448 | 0.315 | 2.46 | 0.915 | Ref. | 0.17 | |
| 231701 | 43674 | 08 53 50.870 | +33 03 24.80 | 0.63 | 8.03 | 80.58 | 6208 | 4.330 | 0.0700 | 4.00 | 1.14 | Ref. | 0.16 | 2.2 | |
| 76700 | 43686 | 08 53 55.515 | -66 48 03.57 | 0.75 | 8.16 | 59.70 | 5668 | 4.299 | 0.345 | 1.35 | 1.13 | Ref. | 3.5 | ||
| 80606 | 45982 | 09 22 37.568 | +50 36 13.40 | 0.76 | 9.06 | 58.38 | 5573 | 4.439 | 0.343 | 1.80 | 1.10 | Ref. | 0.15 | 3.5 | |
| 81040 | 46076 | 09 23 47.087 | +20 21 52.03 | 0.68 | 7.72 | 32.56 | 5700 | 4.500 | -0.160 | 2.00 | 0.960 | Ref. | |||
| 82943 | 47007 | 09 34 50.736 | -12 07 46.37 | 0.62 | 6.54 | 27.46 | 5997 | 4.421 | 0.265 | 1.35 | 1.18 | Ref. | 6.0 | ||
| 83443 | 47202 | 09 37 11.828 | -43 16 19.94 | 0.81 | 8.23 | 43.54 | 5453 | 4.491 | 0.357 | 1.28 | 0.999 | Ref. | 0.22 | 5.2 | |
| 86081 | 48711 | 09 56 05.918 | -03 48 30.32 | 0.66 | 8.73 | 91.16 | 6028 | 4.360 | 0.257 | 4.20 | 1.21 | Ref. | 0.16 | 3.7 | |
| 88133 | 49813 | 10 10 07.675 | +18 11 12.74 | 0.81 | 8.01 | 74.46 | 5494 | 4.230 | 0.340 | 2.20 | 1.20 | Ref. | 0.13 | 5.7 | |
| 89307 | 50473 | 10 18 21.288 | +12 37 15.99 | 0.59 | 7.02 | 30.88 | 5898 | 4.341 | -0.159 | 2.88 | 1.00 | Ref. | 0.16 | 4.0 | |
| 89744 | 50786 | 10 22 10.562 | +41 13 46.31 | 0.53 | 5.73 | 38.99 | 6291 | 4.072 | 0.265 | 9.51 | 1.64 | Ref. | 0.16 | 4.0 | |
| 92788 | 52409 | 10 42 48.529 | -02 11 01.52 | 0.69 | 7.31 | 32.32 | 5836 | 4.658 | 0.318 | 0.255 | 1.13 | Ref. | 0.15 | 3.5 | |
| 93083 | 52521 | 10 44 20.915 | -33 34 37.28 | 0.94 | 8.30 | 28.90 | 4995 | 4.260 | 0.150 | 0.700 | Ref. | 3.5 | |||
| BD -10 3166 | 10 58 28.780 | -10 46 13.39 | 0.90 | 10.08 | 80.00 | 5393 | 4.685 | 0.382 | 0.922 | 1.01 | Ref. | 0.22 | 5.7 | ||
| 95128 | 53721 | 47 UMa | 10 59 27.974 | +40 25 48.92 | 0.62 | 5.03 | 14.08 | 5882 | 4.377 | 0.0431 | 2.80 | 1.08 | Ref. | 0.15 | 3.8 |
| 99109 | 55664 | 11 24 17.358 | -01 31 44.67 | 0.87 | 9.10 | 60.46 | 5272 | 4.438 | 0.315 | 1.86 | 0.932 | Ref. | 0.16 | 5.7 | |
| 99492 | 55848 | 11 26 46.277 | +03 00 22.78 | 1.00 | 7.58 | 17.99 | 4955 | 4.770 | 0.362 | 1.36 | 0.859 | Ref. | 0.25 | 3.5 | |
| 100777 | 56572 | 11 35 51.530 | -04 45 20.80 | 0.76 | 8.42 | 52.80 | 5582 | 4.390 | 0.270 | 1.80 | 1.00 | Ref. | |||
| 57087 | GJ 436 | 11 42 11.094 | +26 42 23.65 | 1.49 | 10.67 | 10.23 | 0.410 | Ref. | 0.73 | 3.9 | |||||
| 101930 | 57172 | 11 43 30.111 | -58 00 24.79 | 0.91 | 8.21 | 30.50 | 5079 | 4.240 | 0.170 | 0.740 | Ref. | 3.5 | |||
| 102117 | 57291 | 11 44 50.462 | -58 42 13.35 | 0.72 | 7.47 | 42.00 | 5695 | 4.366 | 0.295 | 0.879 | 1.11 | Ref. | 3.5 | ||
| 102195 | 57370 | 11 45 42.292 | +02 49 14.34 | 0.83 | 8.07 | 28.98 | -0.0900 | 0.928 | Ref. | ||||||
| 104985 | 58952 | 12 05 15.118 | +76 54 20.64 | 1.03 | 5.78 | 102.0 | 1.60 | Ref. | 0.076 | 5.7 | |||||
| 106252 | 59610 | 12 13 29.509 | +10 02 29.90 | 0.63 | 7.41 | 37.44 | 5870 | 4.364 | -0.0763 | 1.93 | 1.02 | Ref. | 0.16 | 3.8 | |
| 107148 | 60081 | 12 19 13.491 | -03 19 11.24 | 0.71 | 8.01 | 51.26 | 5797 | 4.446 | 0.314 | 0.731 | 1.12 | Ref. | 0.16 | 3.5 | |
| 108147 | 60644 | 12 25 46.269 | -64 01 19.52 | 0.54 | 6.99 | 38.57 | 6156 | 4.292 | 0.0868 | 6.10 | 1.19 | Ref. | 0.19 | 8.1 | |
| 108874 | 61028 | 12 30 26.883 | +22 52 47.38 | 0.74 | 8.76 | 68.54 | 5551 | 4.349 | 0.182 | 2.22 | 1.000 | Ref. | 3.5 | ||
| 109749 | 61595 | 12 37 16.378 | -40 48 43.62 | 0.68 | 8.08 | 59.03 | 5903 | 4.403 | 0.250 | 2.50 | 1.21 | Ref. | 0.17 | 3.5 | |
| 111232 | 62534 | 12 48 51.754 | -68 25 30.54 | 0.70 | 7.59 | 28.88 | 5494 | 4.500 | -0.360 | 0.780 | Ref. | 0.17 | 3.5 | ||
| 114386 | 64295 | 13 10 39.823 | -35 03 17.22 | 0.98 | 8.73 | 28.04 | 4820 | 4.707 | 0.00374 | 0.593 | 0.763 | Ref. | 3.5 | ||
| 114762 | 64426 | 13 12 19.743 | +17 31 01.64 | 0.52 | 7.30 | 40.57 | 5953 | 4.545 | -0.653 | 1.77 | 0.895 | Ref. | 4.3 | ||
| 114783 | 64457 | 13 12 43.786 | -02 15 54.14 | 0.93 | 7.56 | 20.43 | 5135 | 4.527 | 0.116 | 0.866 | 0.863 | Ref. | 0.21 | 3.5 | |
| 114729 | 64459 | 13 12 44.257 | -31 52 24.06 | 0.59 | 6.68 | 35.00 | 5821 | 4.143 | -0.262 | 2.29 | 1.00 | Ref. | 0.15 | 4.0 | |
| 117176 | 65721 | 70 Vir | 13 28 25.809 | +13 46 43.63 | 0.71 | 4.97 | 18.11 | 5545 | 4.068 | -0.0123 | 2.68 | 1.11 | Ref. | 0.17 | 4.0 |
| 117207 | 65808 | 13 29 21.114 | -35 34 15.59 | 0.72 | 7.26 | 33.01 | 5724 | 4.507 | 0.266 | 1.05 | 1.08 | Ref. | 0.15 | 3.5 | |
| 117618 | 66047 | 13 32 25.556 | -47 16 16.91 | 0.60 | 7.17 | 38.02 | 5964 | 4.350 | 0.00274 | 3.19 | 1.09 | Ref. | 0.17 | 5.3 | |
| 118203 | 66192 | 13 34 02.537 | +53 43 42.70 | 0.70 | 8.05 | 88.57 | 5600 | 3.870 | 0.100 | 4.70 | 1.23 | Ref. | |||
| -1 | -1 | HAT-P-3 | 13 44 22.58 | +48 01 43.2 | 8.05 | 11.55 | 139.0 | 5185 | 4.564 | 0.270 | 0.500 | 0.928 | Ref. | 4.2 | |
| 120136 | 67275 | tau Boo | 13 47 15.743 | +17 27 24.86 | 0.51 | 4.50 | 15.60 | 6387 | 4.256 | 0.234 | 15.0 | 1.35 | Ref. | 0.20 | 15 |
| 121504 | 68162 | 13 57 17.237 | -56 02 24.15 | 0.59 | 7.54 | 44.37 | 6075 | 4.640 | 0.160 | 1.18 | Ref. | 0.21 | 8.3 | ||
| 75898 | 70123 | 14 20 53.550 | -17 28 52.90 | 0.63 | 8.31 | 52.83 | 6021 | 4.160 | 0.270 | 4.54 | 1.28 | Ref. | 0.15 | 2.6 | |
| 128311 | 71395 | 14 36 00.561 | +09 44 47.47 | 0.97 | 7.48 | 16.57 | 4965 | 4.831 | 0.205 | 3.65 | 0.842 | Ref. | 0.70 | 11 | |
| 130322 | 72339 | 14 47 32.727 | -00 16 53.31 | 0.78 | 8.04 | 29.76 | 5308 | 4.408 | 0.00633 | 1.61 | 0.876 | Ref. | 0.23 | 3.5 | |
| 43691 | 73146 | 14 56 54.670 | +53 22 58.30 | 0.65 | 8.45 | 70.97 | 6200 | 4.280 | 0.250 | 1.38 | Ref. | ||||
| 134987 | 74500 | 15 13 28.668 | -25 18 33.65 | 0.69 | 6.47 | 25.65 | 5750 | 4.348 | 0.279 | 2.17 | 1.10 | Ref. | 0.15 | 3.5 | |
| 136118 | 74948 | 15 18 55.472 | -01 35 32.59 | 0.55 | 6.93 | 52.27 | 6097 | 4.053 | -0.0502 | 7.33 | 1.23 | Ref. | 0.16 | 4.2 | |
| 74995 | GJ 581 | 15 19 26.825 | -07 43 20.21 | 1.60 | 10.57 | 6.269 | -0.250 | 0.310 | Ref. | ||||||
| 137759 | 75458 | iota Dra | 15 24 55.775 | +58 57 57.84 | 1.17 | 3.29 | 31.33 | 1.05 | Ref. | 5.7 | |||||
| 137510 | 75535 | 15 25 53.270 | +19 28 50.54 | 0.62 | 6.26 | 41.75 | 5966 | 3.995 | 0.373 | 7.98 | 1.42 | Ref. | 0.16 | 4.0 | |
| 330075 | 77517 | 15 49 37.691 | -49 57 48.69 | 0.94 | 9.36 | 50.20 | 5017 | 4.220 | 0.0800 | 0.700 | Ref. | 3.5 | |||
| 141937 | 77740 | 15 52 17.547 | -18 26 09.83 | 0.63 | 7.25 | 33.46 | 5847 | 4.420 | 0.129 | 1.88 | 1.08 | Ref. | 0.17 | 3.8 | |
| 142415 | 78169 | 15 57 40.791 | -60 12 00.93 | 0.62 | 7.33 | 34.57 | 5902 | 4.382 | 0.0880 | 3.43 | 1.09 | Ref. | 0.23 | 11 | |
| 143761 | 78459 | rho CrB | 16 01 02.662 | +33 18 12.63 | 0.61 | 5.39 | 17.43 | 5823 | 4.365 | -0.199 | 1.56 | 1.00 | Ref. | 0.15 | 3.9 |
| -1 | XO-1 | 16 02 11.84 | +28 10 10.4 | 0.69 | 11.19 | 172.0 | 5750 | 4.509 | 0.0200 | 1.11 | 1.03 | Ref. | |||
| 142022 | 79242 | 16 10 15.024 | -84 13 53.80 | 0.79 | 7.70 | 35.87 | 5499 | 4.360 | 0.190 | 0.900 | Ref. | 3.5 | |||
| 145675 | 79248 | 14 Her | 16 10 24.314 | +43 49 03.52 | 0.88 | 6.61 | 18.15 | 5388 | 4.517 | 0.460 | 1.56 | 0.999 | Ref. | 0.16 | 3.5 |
| 147506 | 80076 | HAT-P-2 | 16 20 36.357 | +41 02 53.10 | 0.41 | 8.71 | 110.0 | 6290 | 4.199 | 0.120 | 19.8 | 1.31 | Ref. | 40 | |
| 147513 | 80337 | 16 24 01.290 | -39 11 34.73 | 0.63 | 5.37 | 12.87 | 5930 | 4.612 | 0.0892 | 1.55 | 1.07 | Ref. | 0.29 | 20 | |
| 149026 | 80838 | 16 30 29.619 | +38 20 50.31 | 0.61 | 8.16 | 74.40 | 6160 | 4.278 | 0.360 | 6.00 | 1.29 | Ref. | 3.9 | ||
| 149143 | 81022 | 16 32 51.050 | +02 05 05.39 | 0.71 | 7.89 | 63.49 | 5884 | 4.071 | 0.260 | 4.00 | 1.20 | Ref. | 0.16 | 3.6 | |
| 154345 | 83389 | 17 02 36.404 | +47 04 54.77 | 0.73 | 6.76 | 18.06 | 5468 | 4.537 | -0.105 | 1.21 | 0.880 | Ref. | 0.18 | 2.5 | |
| 155358 | 83949 | 17 09 34.770 | +33 21 23.00 | 0.55 | 7.28 | 43.40 | 5760 | 4.090 | -0.680 | 0.870 | Ref. | 5.0 | |||
| 154857 | 84069 | 17 11 15.722 | -56 40 50.87 | 0.65 | 7.24 | 68.54 | 5605 | 3.990 | -0.220 | 1.40 | 1.17 | Ref. | |||
| 156846 | 84856 | 17 20 34.400 | -19 20 00.20 | 0.58 | 6.50 | 49.00 | 6138 | 4.150 | 0.220 | 4.45 | 1.43 | Ref. | |||
| 85523 | GJ 674 | 17 28 39.9463 | -46 53 42.685 | 1.53 | 9.36 | 4.537 | 3600 | -0.280 | 0.350 | Ref. | |||||
| 159868 | 86375 | 17 38 59.526 | -43 08 43.85 | 0.72 | 7.24 | 52.71 | 5623 | 4.050 | 0.00 | 2.10 | 1.13 | Ref. | |||
| 160691 | 86796 | mu Ara | 17 44 08.703 | -51 50 02.59 | 0.69 | 5.12 | 15.28 | 5784 | 4.298 | 0.293 | 3.12 | 1.15 | Ref. | 0.16 | |
| 162020 | 87330 | 17 50 38.357 | -40 19 06.06 | 0.96 | 9.10 | 31.26 | 4845 | 4.901 | 0.112 | 2.32 | 0.782 | Ref. | 3.5 | ||
| 164922 | 88348 | 18 02 30.862 | +26 18 46.81 | 0.80 | 7.01 | 21.93 | 5385 | 4.506 | 0.170 | 1.84 | 0.938 | Ref. | 0.16 | 5.7 | |
| 168443 | 89844 | 18 20 03.932 | -09 35 44.60 | 0.72 | 6.92 | 37.88 | 5580 | 4.248 | 0.0765 | 2.20 | 1.05 | Ref. | 0.14 | 4.0 | |
| 168746 | 90004 | 18 21 49.783 | -11 55 21.66 | 0.71 | 7.95 | 43.12 | 5564 | 4.518 | -0.0775 | 0.930 | Ref. | 0.15 | 3.5 | ||
| 169830 | 90485 | 18 27 49.484 | -29 49 00.71 | 0.52 | 5.90 | 36.32 | 6221 | 4.057 | 0.153 | 3.83 | 1.43 | Ref. | 4.3 | ||
| 11506 | 90593 | 18 29 11.010 | +11 41 44.00 | 0.68 | 8.21 | 64.98 | 6058 | 4.320 | 0.310 | 5.00 | 1.19 | Ref. | 0.16 | 2.0 | |
