International Astronomical Union Subset:
Extrasolar Planets Published

Masses and Orbital Characteristics of Extrasolar Planets
using stellar masses derived from Hipparcos, metalicity, and stellar evolution


Text Version (with coordinates)

Most recently updated on 03 January 2006

Star Name

M sin
(Mjup )

Period
(d)

Semimajor
Axis (AU)

Eccen-
tricity

K
(m/s)

0 HD73256 1.85 2.548 0.037 0.038 267 References
1 HD83443 0.41 2.985 0.04 0.05 58.05 References
2 HD46375 0.25 3.024 0.04 0.04 34.5 References
3 HD179949 0.98 3.093 0.04 0.00 117.96 References
4 HD187123b 0.51 3.097 0.04 0.02 67.96 References
5 HD120136 (Tau Boo) 4.13 3.312 0.05 0.01 471.35 References
6 HD330075 0.84 3.380 0.046 0.00 106.80 References
7 HD88133 0.22 3.410 0.047 0.00 26.00 References
8 BD-103166 0.48 3.488 0.05 0.07 59.89 References
9 HD75289 0.44 3.509 0.05 0.01 53.52 References
10 HD209458 0.67 3.525 0.05 0.11 86.52 References
11 HD76700 0.19 3.971 0.05 0.13 25.05 References
12 HD217014 (51 Peg) 0.46 4.231 0.05 0.01 54.99 References
13 HD9826b (Ups And b) 0.69 4.6171 0.059 0.012 70.2 References
14 HD49674 0.11 4.950 0.06 0.17 13.14 References
15 HD68988 1.92 6.276 0.07 0.15 189.74 References
16 HD168746 0.23 6.403 0.065 0.081 27.0 References
17 HD217107 1.30 7.126 0.07 0.14 140.23 References
18 HD162020 14.4 8.4281 0.074 0.2771813.0 References
19 HD130322 1.02 10.72 0.088 0.044 115.0 References
20 HD108147 0.31 10.890 0.102 0.400 27.3 References
21HD38529b 0.78 14.31 0.129 0.28 54.7 References
22HD75732b (55 Cnc b) 0.84 14.653 0.115 0.02 72.2 References
23 HD13445 (GJ 86) 4.01 15.766 0.11 0.04 375.88 References
24 HD99492 0.12 17.0 0.124 0.05 10.4 References
25 HD195019 3.57 18.203 0.14 0.02 271.38 References
26 HD102117 0.19 20.800 0.154 0.05 12.90 References
27 HD6434 0.48 22.09 0.15 0.30 37.0 References
28 HD192263 0.75 24.33 0.15 0.03 50.5 References
HD83443c Not a Planet 29.83 Not a Planet 14.0 References
29 GJ876c 0.56 30.12 0.13 0.27 81.0 References
30 HD37124b 0.25 31.000 0.181 0.34 19.60 References
31 HD11964c Not Confirmed References
32 HD143761 (Rho Crb) 1.04 39.845 0.22 0.04 64.24 References
33HD75732c (55 Cnc c) 0.21 44.28 0.24 0.34 13.0 References
34 HD74156b 1.61 51.522 0.28 0.647 112.0 References
35 HD117618 0.22 52.000 0.280 0.25 11.80 References
36 HD168443b 7.73 58.10 0.295 0.53 472.7 References
37 GJ876b 1.89 61.02 0.21 0.10 210.0 References
38 HD3651 0.20 62.23 0.284 0.63 15.9 References
39 HD121504 0.89 64.6 0.32 0.13 45.0 References
40 HD178911 6.46 71.50 0.326 0.14 343.0 References
41 HD16141 0.23 75.560 0.35 0.21 11.25 References
42 HD114762 11.03 83.895 0.35 0.34 616.66 References
43 HD80606 3.90 111.81 0.469 0.927 411.0 References
44 HD117176 (70 Vir) 7.44 116.689 0.48 0.40 315.22 References
45 HD216770 0.70 118.0 0.46 0.32 33.0 References
46 HD52265 1.00 119.10 0.49 0.19 38.75 References
47 HD34445 0.58 126.0 0.51 0.4 24.0 References
48 HD208487 0.43 129.10 0.521 0.35 17.00 References
49HD1237 3.45 133.8 0.505 0.51 164.0
50 HD37124c 0.87 154.6 0.53 0.09 37.8 References
51HD219449 2.76 182.0 0.65 0.00 93.0 References
52 HD73526 2.98 184.108 0.65 0.44 114.76 References
53 HD104985 6.3 198.0 0.78 0.03 161.0 References
54 HD82943c 0.88 221.6 0.728 0.54 34.0 References
55 HD8574 2.04 228.18 0.77 0.311 64.0 References
56 HD169830 2.94 229.9 0.82 0.35 83.0 References
57 HD9826c (Ups And c) 1.89 241.5 0.829 0.28 53.9 References
58 HD202206 17.5 256.003 0.83 0.429 564.8 References
59 HD89744 7.99 256.605 0.89 0.67 275.26 References
60 HD134987 1.55 258.499 0.81 0.25 49.35 References
61HD12661b 2.3 263.0 0.82 0.33 75.0 References
62 HD150706 1.0 264.9 0.82 0.38 33.0
63 HD40979 3.32 267.2 0.811 0.23 108.0 References
64 HD59686 5.25 303.0 0.911 0.00 149.0 References
65 HD17051 1.94 311.288 0.91 0.24 58.82 References
66 HD92788 3.31 327.393 0.95 0.33 98.62 References
67 HD142 1.07 331.872 0.97 0.37 31.59 References
68 HD28185 5.7 383.0 1.03 0.07 161.0 References
69 HD196885 1.84 386.0 1.22 0.3 46.0 References
70 HD142415 1.73 388.0 1.07 0.5 52.0 References
71 HD108874b 1.78 397.428 1.06 0.14 49.58 References
72 HD154857 1.90 398.5 1.15 0.51 52.0 References
73 HD4203 1.65 400.944 1.09 0.46 49.29 References
74 HD177830 1.52 408.377 1.14 0.10 37.69 References
75 HD128311b 2.58 420.514 1.02 0.30 84.89 References
76 HD27442 1.28 423.841 1.18 0.07 30.71 References
77 HD210277 1.30 434.289 1.12 0.46 39.46 References
78 HD82943b 1.63 444.6 1.16 0.41 46.0 References
79 HD20367 1.17 469.5 1.25 0.32 29.0
80 HD188015 1.64 470.85 1.22 .26 42.0 References
81 HD114783 1.05 494.665 1.19 0.09 28.51 References
82 HD137759 (Hip75458) 8.47 510.833 1.28 0.72 299.44 References
83 HD19994 1.68 535.7 1.42 0.3 36.2 References
84 HD147513 1.0 540.4 1.26 0.52 31.0 References
85 HD222582 5.11 572.0 1.35 0.76 191.26 References
86 HD65216 1.33 578.0 1.31 0.29 37.0 References
87 HD183263 3.77 631.45 1.52 0.37 86.0 References
88 HD141937 9.7 653.22 1.52 0.41 234.5 References
89 HD41004A 2.3 655.0 1.31 0.39 74.0
90 HD160691b 1.87 664.192 1.87 0.26 42.76 References
91 HD23079 2.61 738.459 1.65 0.10 55.28 References
92 HD137510 25.63 778.0 1.83 0.37 497.0 References
93 HD186427 (16 Cyg b) 1.69 798.938 1.67 0.67 51.24 References
94 HD4208 0.80 812.197 1.67 0.05 18.22 References
95 HD114386 0.99 872.0 1.62 0.28 27.0 References
96 HD45350 1.03 890.0 1.86 0.78 33.0 References
97 HD128311c 3.24 919.00 1.743 0.29 79.8 References
98 HD213240 4.5 951.0 2.03 0.45 91.0 References
99 HD10647 0.91 1040.00 2.1 0.18 18.0
100 HD10697 6.12 1077.906 2.13 0.11 114.19 References
101 HD95128b (47 UMa b) 2.54 1089.0 2.09 0.06 49.3 References
102 HD190228 3.53 1121.0 2.0 0.501 90.0 References
103 HD114729 0.82 1131.478 2.08 0.31 17.64 References
104 HD111232 6.8 1143.0 1.97 0.2 159.3 References
105 HD20394.851192.5822.190.68127.82 References
106 HD136118 12.08 1208.724 2.40 0.36 212.87 References
107 HD50554 3.92 1249.59 2.32 0.50 81.87 References
108 HD9826d (Ups And d) 3.75 1284.0 2.53 0.27 61.1 References
109 HD196050 2.73 1316.236 2.43 0.21 48.51 References
110 HD216437 1.98 1331.703 2.43 0.36 37.46 References
111 HD216435 1.49 1442.919 2.7 0.34 24.54 References
112 HD169830c 2.33 1487.0 2.75 0.0 36.0 References
113 HD106252 6.81 1503.610 2.54 0.57 150.45 References
114HD12661c 1.5 1530.0 2.6 0.20 27.0 References
115 HD23596 8.1 1548.0 2.86 0.298 126.0 References
116 HD108874c 1.00 1724.00 2.807 0.42 18.80 References
117 HD168443c 17.2 1770.0 2.87 0.20 289.0 References
118 HD145675 (14 Her) 4.89 1773.079 2.85 0.38 88.75 References
119 HD11964b 0.65 1860 3.1 0.3 10.4 References
120 HD39091 10.35 2063.818 3.29 0.62 196.92 References
121HD38529c 12.8 2207.4 3.71 0.33 169.1 References
122HD70642 2.0 2231.0 3.3 0.1 32.0 References
123 HD33636 9.28 2447.292 3.56 0.53 164.52 References
124 HD217107c 3.31 2500.00 3.715 0.53 55.00 References
125 HD95128c (47 UMa c) 0.76 2594.0 3.73 0.1 11.1 References
126 HD190360 (GJ777A) 1.15 2613.0 3.65 0.3 17.5 References
127 HD117207 2.11 2617.05 3.81 0.16 30.0 References
128 HD74156c 8.21 2650.0 3.82 0.354 125.0 References
129 HD22049 (Eps Eri) 0.79 2675.0 3.54 0.28 13.7 References
130 HD187123c 1.70 2750.00 3.951 0.50 27.00 References
131 HD30177 9.17 2819.654 3.86 0.30 142.18 References
132 HD160691c 3.27 2986.0 4.26 0.57 51.0 References
133 HD50499 1.84 2990.00 4.403 0.32 23.30 References
134 HD89307 2.73 3090.0 4.15 0.27 39.7 References
135 HD72659 3.0 3537.154 4.5 0.26 42.31 References
136HD75732d (55 Cnc d) 4.05 5360.0 5.9 0.16 49.3 References

http://exoplanets.org/planet_table.txt

Compiled by California & Carnegie Planet Search